Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Version
3.0
Size
34.34 Mb
Updated
3 years ago
Released
18 Aug 2012
Description
This is a simple app that lets you calculate your BMI.
Estimates
Search Keywords 24
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | bmi body mass index | #1 | ||
| 2 | bmi body mass calculator | #1 | ||
| 3 | bmi calculator - body mass index calculator | #1 | ||
| 4 | bmi calculator - body mass index | #1 | ||
| 5 | bmi calc free | #1 | ||
| 6 | bmi | Germany | #2 | ⭐️⭐️⭐️⭐️⭐️ |
| 7 | bmi calculator ! | #2 | ||
| 8 | bmi_calculator | #2 | ||
| 9 | bmi calculator - lite | #2 | ||
| 10 | bmi app calculator | #2 | ||
| 11 | bmi mobile | #2 | ⭐️⭐️⭐️⭐️ | |
| 12 | bmi calculator | #2 | ⭐️⭐️ | |
| 13 | bmi.calculator | #2 | ||
| 14 | free bmi calculator | #2 | ⭐️⭐️ | |
| 15 | bmi calculator‰ | #2 | ⭐️⭐️ | |
| 16 | calculator by tim o's studios | #3 | ⭐️⭐️⭐️⭐️ | |
| 17 | bmi calculator app free | #3 | ⭐️⭐️⭐️⭐️ | |
| 18 | bmi calculator - body mass index calculator free | #3 | ||
| 19 | tim o's studios | #8 | ⭐️⭐️ | |
| 20 | fitness body | #10 | ⭐️⭐️⭐️⭐️ | |
| 21 | tim music | Italy | #12 | ⭐️⭐️⭐️⭐️⭐️ |
| 22 | tim mobile | Italy | #12 | ⭐️⭐️⭐️⭐️⭐️ |
| 23 | tim app | Italy | #14 | ⭐️⭐️⭐️⭐️⭐️ |
| 24 | calculator apps | #18 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
iPhone3GS
iPadWifi
iPad3G
iPhone4
iPodTouchThirdGen
iPodTouchFourthGen
iPad2Wifi
iPad23G
iPhone4S
iPadThirdGen
iPadThirdGen4G
iPhone5
iPodTouchFifthGen
iPadFourthGen
iPadFourthGen4G
iPadMini
iPadMini4G
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
iPad75
iPad76
iPhoneXS
iPhoneXSMax
iPhoneXR
iPad812
iPad834
iPad856
iPad878
Watch4
iPadMini5
iPadMini5Cellular
iPadAir3
iPadAir3Cellular
iPodTouchSeventhGen
iPhone11
iPhone11Pro
Watch5
iPadSeventhGen
iPadSeventhGenCellular
iPhone11ProMax
iPhoneSESecondGen
iPadProSecondGen
iPadProSecondGenCellular
iPadProFourthGen
iPadProFourthGenCellular
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Works great
Does what you want it too. Efficient.
Good
Works fine
Works great
Works great
Awesome
Works well!
BMI
I dont like the key board.
Helps tracking my progress. Great app
Helps track my weight loss progress. My BMI changes as I lose weight . Best one out there , very easy to use. Thanks for being there.
doesnt accept decimals
works ok but some of us are xx feet .25 or .50 or .75 inches tall and this app doesnt accept those measurements