Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 3
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | cia world factbook | #5 | ⭐️⭐️⭐️⭐️ | |
| 2 | the cia world factbook | #5 | ⭐️⭐️⭐️⭐️ | |
| 3 | mmotio | #9 |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 13.99 CAD |
| China | 68 CNY |
| France | 10.99 EUR |
| Germany | 10.99 EUR |
| Italy | 10.99 EUR |
| Netherlands | 10.99 EUR |
| Portugal | 10.99 EUR |
| Spain | 10.99 EUR |
| Poland | 10.99 EUR |
| UK | 9.99 GBP |
| India | 799 INR |
| Japan | 999.99 JPY |
| Poland | 47.99 PLN |
| Russia | 749 RUB |
| Turkey | 44.99 TRY |
| USA | 9.99 USD |
| Korea, Republic Of | 10.99 USD |
| Ukraine | 9.99 USD |
Reviews
All reviews →Rip off!
Trash
App
Very good app! Works 100%
Fact book
It doesnt have peru.....really!!!!!!
Waste of money by Teamoon 2-May-2013
Government info not current.No flags displayed.Never updated.Save your money and run away from this app as fast as you can.
You have to be kidding
The information in this app is hopelessly out of date. The current version, circa 2013, names George W Bush as US president. I want my money back. What a rip off.
Could be a good app
The information in this app is way old. It lists Calderon as the president of Mexico. Why, in this digital age, cant the information be updated? I really want my money back. Its not worth $9.99.
CIA factbook
I purchases this book and its missing several countries, would not recommend