Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Calorie Counter & Carb Manager at Mac App Store analyse
Catrnja DevDescription
Estimates
Search Keywords 21
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | mango calories counter | #1 | ||
| 2 | mango - calories counter & diet tracker | #1 | ||
| 3 | calories counter | #2 | ⭐️⭐️ | |
| 4 | nutritionix track - calorie counter & food tracker | #2 | ||
| 5 | nutritionix track - calorie counter and food tracker | #2 | ||
| 6 | food calories | #2 | ⭐️⭐️⭐️⭐️ | |
| 7 | diet calendar | #3 | ⭐️⭐️⭐️⭐️ | |
| 8 | mango health | #3 | ⭐️⭐️⭐️⭐️ | |
| 9 | lifesum: diet & health tracker | #3 | ⭐️⭐️⭐️⭐️ | |
| 10 | calorie counter fat secret | #3 | ⭐️⭐️ | |
| 11 | lifesum: diet & food tracker | #4 | ⭐️⭐️⭐️⭐️ | |
| 12 | calorie counter and diet tracker hd by calorie count | #8 | ⭐️⭐️ | |
| 13 | calorie counter and diet tracker by calorie count | #8 | ⭐️⭐️ | |
| 14 | fat secret app | #9 | ⭐️⭐️⭐️⭐️ | |
| 15 | mango+ | #12 | ||
| 16 | mango app | #12 | ⭐️⭐️⭐️⭐️ | |
| 17 | mangoo | #13 | ⭐️ | |
| 18 | calorie counter & diet tracker | #16 | ⭐️⭐️⭐️⭐️ | |
| 19 | lifesum free | #18 | ⭐️⭐️⭐️⭐️ | |
| 20 | lifesum | Italy | #18 | ⭐️⭐️⭐️⭐️⭐️ |
| 21 | diet and food tracker | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | 1.09 EUR |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Inutilizzabile
Se non togliete la pubblicità in fondo alla pagina gestire questa app. diventa impossibile. Potrebbe anche essere davvero utile ma fate qualcosa grazie
A very nice fitness tool
I downloaded this app and it has a nice combination of making a food and exercise profile, on my way to be fit again :)
Pas mal
Bonne application, superbe pour suivre précisément ce que lont mange dans la journée, de façon à répondre parfaitement à nos besoin. Seul bémol, cest en anglais ? À quand une traduction en français ?
Nice
Very useful and intuitive app. Its now Easy to Track my daily diet
Pa mâle
Bien mais cest en Anglais
bom
é bom, mas tinha que ser em português...
sem português me fode
vocês podiam colocar uma escolha de linguagens né, assim seria bem melhor