Is this your app? Claim this page to add your own description, links and contact info. It's free. →
USMLE Clinical Anatomy Quiz at Mac App Store analyse
Higher Learning TechnologiesDescription
Estimates
Search Keywords 6
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | anatomy flash cards | #2 | ⭐️⭐️⭐️⭐️ | |
| 2 | anatomy learning | #6 | ⭐️⭐️⭐️⭐️ | |
| 3 | anatomy quiz | #9 | ⭐️⭐️⭐️⭐️ | |
| 4 | grey's anatomy | Italy | #13 | ⭐️⭐️⭐️⭐️⭐️ |
| 5 | greys anatomy | #14 | ⭐️⭐️⭐️⭐️ | |
| 6 | anatomy muscles | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →1
Х...я.
Great App
Useful for practice..........
1 sample is all you get then pay $40
Yap
Very useful for a medical student.
This flash cards are more informative and very easy to use. Really help on Gross anatomy. Better than other apps. Worth every penny.
Good content, false advertisement
The content is reasonably waste dive for price. But I want them to take a step farther (give me the common fracture then what is injured by that fracture). Also no radiographs as advertised and they should have more muscle inervation info. Would be easily fixed with links to Wikipedia/radiopedia.
These cards are crap
Downloaded this to find out they have one card per subject. Followed up by finding out to get all the cards it will cost you $35. EFFFF YOU!!!!!!