Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Pro Setup for Bose Wireless Speakers at Mac App Store analyse
Cameralux Corporation
Version
1.05
Size
3.66 Mb
Updated
8 years ago
Released
16 Sep 2016
Description
Learn and get control of your Bose® wireless speaker and synch with your mobile phone.
Models:
- Soundlink Mini II
- Soundlink Color
- Soundlink Bluetooth Speaker III
- Sounddock Series III
- Sounddock Series II
- Sounddock XT Speaker
- SoundTouch 20/30 Series III
Estimates
Search Keywords 10
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | bose speaker | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | bose sound link | #4 | ⭐️⭐️⭐️⭐️ | |
| 3 | bose soundtouch app | #5 | ⭐️⭐️⭐️⭐️ | |
| 4 | bose wireless | #5 | ⭐️⭐️ | |
| 5 | bose soundtouch controller app | #5 | ⭐️⭐️⭐️⭐️ | |
| 6 | sound touch bose | #5 | ||
| 7 | bose soundtouch controller | #6 | ⭐️⭐️⭐️⭐️ | |
| 8 | bose sound touch | Germany | #6 | ⭐️⭐️⭐️⭐️⭐️ |
| 9 | bose soundtouch | Germany | #6 | ⭐️⭐️⭐️⭐️⭐️ |
| 10 | bose sound | #11 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Bose SoundTouch | 39 |
| 2 | Controller 4 Bose SoundTouch | 37 |
| 3 | Controller Pro Bose SoundTouch | 37 |
| 4 | Switch for Bose SoundTouch | 16 |
| 5 | SoundTouch MP3 Player | 12 |
| 6 | Switch for Sonos | 5 |
| 7 | Pro Setup for Bose Wireless Headphones | 3 |
| 8 | Bose Connect | 2 |
| 9 | BLAST & MEGABLAST | 2 |
| 10 | AirAlarm Lite | 2 |
| 11 | AirAlarm Pro | 2 |
| 12 | BOSEbuild Sound | 2 |
| 13 | Burn In Lab - Get better sound from your headphones | 2 |
| 14 | UE | BOOM | 2 |
| 15 | Bose® Hear | 1 |
| 16 | Finder For AirPod & Headphones | 1 |
| 17 | Voice Changer, Sound Recorder | 1 |
| 18 | Bose Sleep | 1 |
| 19 | White Noise Deep Sleep Sounds | 1 |
| 20 | 12 Pads - Make Beats & Music | 1 |
| 21 | Zolo Life | 1 |
| 22 | BOSEbuild Listen | 1 |
| 23 | Voice Changer - Sound Editor | 1 |
| 24 | Dog Sound Simulator | 1 |
| 25 | Atmosphere Client | 1 |
| 26 | Bose | 1 |
Availability
Devices
iPad2Wifi
iPad23G
iPhone4S
iPadThirdGen
iPadThirdGen4G
iPhone5
iPodTouchFifthGen
iPadFourthGen
iPadFourthGen4G
iPadMini
iPadMini4G
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
Pricing by country
| Country | Price |
|---|---|
| Canada | 10.99 CAD |
| China | 50 CNY |
| France | 8.99 EUR |
| Germany | 8.99 EUR |
| Italy | 8.99 EUR |
| Netherlands | 8.99 EUR |
| Portugal | 8.99 EUR |
| Spain | 8.99 EUR |
| Poland | 7.99 EUR |
| UK | 7.99 GBP |
| India | 599 INR |
| Japan | 980 JPY |
| Korea, Republic Of | 999.99 KRW |
| Poland | 37.99 PLN |
| Russia | 599 RUB |
| Turkey | 54.99 TRY |
| USA | 7.99 USD |
| Korea, Republic Of | 8.79 USD |
| Ukraine | 7.99 USD |