Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 52
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | unbiased news | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | news 360 | #1 | ⭐️⭐️⭐️⭐️ | |
| 3 | reuters tv: video news | #1 | ⭐️⭐️ | |
| 4 | sky news | UK | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 5 | bbc world news | #1 | ⭐️⭐️⭐️⭐️ | |
| 6 | reuters news | #2 | ⭐️⭐️ | |
| 7 | news360 | #2 | ⭐️⭐️⭐️⭐️ | |
| 8 | reuters | Turkey | #2 | ⭐️⭐️⭐️⭐️⭐️ |
| 9 | bbc tv | #2 | ⭐️⭐️⭐️⭐️ | |
| 10 | fox news tv | #2 | ⭐️⭐️⭐️⭐️ | |
| 11 | newsy | #2 | ⭐️⭐️⭐️⭐️ | |
| 12 | news digest | #3 | ⭐️⭐️⭐️⭐️ | |
| 13 | thomson | UK | #3 | ⭐️⭐️⭐️⭐️⭐️ |
| 14 | ap news | #3 | ⭐️⭐️ | |
| 15 | vice news | #3 | ⭐️⭐️⭐️⭐️ | |
| 16 | thomson reuters | #3 | ||
| 17 | bbc america | #3 | ⭐️⭐️⭐️⭐️ | |
| 18 | cnn tv | #4 | ⭐️⭐️⭐️⭐️ | |
| 19 | npr politics | #4 | ⭐️⭐️⭐️⭐️ | |
| 20 | political news | #4 | ⭐️⭐️⭐️⭐️ | |
| 21 | conservative news | #5 | ⭐️⭐️ | |
| 22 | live tv news | #5 | ⭐️⭐️⭐️⭐️ | |
| 23 | political | #5 | ⭐️⭐️⭐️⭐️ | |
| 24 | politicam | #6 | ||
| 25 | news live tv | #6 | ⭐️⭐️ | |
| 26 | bbc news | Canada | #7 | ⭐️⭐️⭐️⭐️⭐️ |
| 27 | fox tv app | #8 | ⭐️⭐️⭐️⭐️ | |
| 28 | wires | #9 | ⭐️⭐️⭐️⭐️ | |
| 29 | live news | India | #10 | ⭐️⭐️⭐️⭐️⭐️ |
| 30 | cnn politics | #10 | ⭐️⭐️⭐️⭐️ | |
| 31 | cnn politics app | #10 | ⭐️⭐️⭐️⭐️⭐️ | |
| 32 | coverage | #11 | ⭐️⭐️⭐️⭐️ | |
| 33 | npr news | #12 | ⭐️⭐️⭐️⭐️ | |
| 34 | fx tv | #12 | ⭐️⭐️⭐️⭐️ | |
| 35 | bbc news app | UK | #13 | ⭐️⭐️⭐️⭐️⭐️ |
| 36 | fox tv | Turkey | #13 | ⭐️⭐️⭐️⭐️⭐️ |
| 37 | bbca | #14 | ⭐️⭐️⭐️⭐️ | |
| 38 | cnn breaking news | #14 | ⭐️⭐️⭐️⭐️ | |
| 39 | cnn headline news | #14 | ⭐️⭐️⭐️⭐️ | |
| 40 | vice | Netherlands | #15 | ⭐️⭐️⭐️⭐️⭐️ |
| 41 | free cnn news | #15 | ⭐️⭐️ | |
| 42 | bbc app | #15 | ⭐️⭐️⭐️⭐️ | |
| 43 | npr music | #15 | ⭐️⭐️⭐️⭐️ | |
| 44 | bbcnews | #16 | ⭐️⭐️⭐️⭐️ | |
| 45 | npr app | #16 | ⭐️⭐️⭐️⭐️ | |
| 46 | cnn news | #17 | ⭐️⭐️⭐️⭐️ | |
| 47 | bbc | Turkey | #17 | ⭐️⭐️⭐️⭐️⭐️ |
| 48 | npr | USA | #17 | ⭐️⭐️⭐️⭐️⭐️ |
| 49 | wire # | #17 | ⭐️⭐️⭐️⭐️ | |
| 50 | wire | Germany | #18 | ⭐️⭐️⭐️⭐️⭐️ |
| 51 | the wire | #20 | ⭐️⭐️⭐️⭐️ | |
| 52 | wire app | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →too many ads
the ads presence is unbearable, if you think it is the right business scheme to show people news then you have lost, plus the forced portrait mode is annoying, uninstalling.
Nice idea but..
Full of bugs.
Very practical
I have been using the app for couple of moths. The content of the news is selected very well. It gives a notion about the global agenda in a nutshell. It is good company for my meals. Audio version could be placed at podcat channels.
Very good!!
I strongly recomend.
Reuters
Um resumo objetivo das principais notícias do mundo apresentado de forma rápida e objetiva. Recomendo!
Aussen hui - inhaltlich pfui
Habe die App auf unseren Apple TV jetzt mehrere Tage verwendet. Der erste Eindruck war positiv. Inhaltlich hat es Reuter jedoch nicht wirklich mit wahrheitsgetreuen Reportagen. Offenbar gibt man sich mit den WSJ die Hand und erzeugt lieber bei den Zuschauern ein gewollt falsches Bild anstatt die Fakten zu Berichten. Diese Schmierfinken kommen mir nie wieder in das Haus.
Daily in use!
Thanks