Is this your app? Claim this page to add your own description, links and contact info. It's free. →
VR Space mission: Moon Explorer at Mac App Store analyse
Roman PusnikDescription
Estimates
Search Keywords 3
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | vr space mission: moon explorer | Russia | #1 | |
| 2 | vr moon | #10 | ⭐️⭐️⭐️⭐️ | |
| 3 | dive plan lite | #13 |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 0.99 CAD |
| China | 1 CNY |
| France | 0.49 EUR |
| Germany | 0.49 EUR |
| Italy | 0.49 EUR |
| Netherlands | 0.49 EUR |
| Portugal | 0.49 EUR |
| Spain | 0.49 EUR |
| Poland | 0.49 EUR |
| UK | 0.49 GBP |
| India | 10 INR |
| Japan | 120 JPY |
| Poland | 1.99 PLN |
| Russia | 15 RUB |
| Turkey | 0.59 TRY |
| USA | 0.99 USD |
| Korea, Republic Of | 1.09 USD |
| Ukraine | 0.99 USD |
Reviews
All reviews →Lieblose abzocke
Die Menüführung ist ja noch ganz ok aber im Game fährt man über die Mondoberfläche ein komisches Karussell bei dem man an zwei Astronauten vorbei kommt. Die Erde ist 1.000mal zu nah dran und die ISS rotiert um den Mond, anstatt der Erde. Man bekommt weder Mondauto noch das LEM oder Vielleicht das Comandomodul zu sehen. Es fehlt einfach alles. Obendrein wird einem irgendwann schwindelig und die Sicht kippt.
Maybe 2 stars if I could control my own waking
You dont even get to control where you go. T.R.A.S.H.
vr space
no good
Waste of money
Stupid
Bad
Not science! Scale off! No stars at all?
App is great!!
This vr simulator is so cool!