Place Name Apps count AppStorio rank
2041 moses. Verlag 27 35895
2042 AB Kvällstidningen Expressen 10 35892
2043 Awesome Apps, LLC 101 35889
2044 Floor Girls 99 35883
2045 Everyday Apps Inc. 10 35880
2046 Mihai Ionce 24 35874
2047 Nibble Apps Ltd 10 35869
2048 zhang sumei 11 35860
2049 Mind Technologies Private Limited 15 35860
2050 Tavola.pro 65 35859
2051 Alungu 82 35849
2052 eTrain Mobile Games LLC 121 35844
2053 3clicks sp. z o.o. 14 35841
2054 SoundTouch 15 35840
2055 Norformix Ltd 85 35836
2056 BorG Technology Corp. 97 35835
2057 Tapgang Apps and Games, Inc. 45 35835
2058 Kim June-Hyun 12 35833
2059 Bruno Brando 175 35828
2060 Tap2Play LLC 10 35824
2061 Yahoo Japan Corp. 77 35823
2062 SUD Inc. 14 35823
2063 Zain Zafar 104 35819
2064 AdaptIntoMedia 11 35816
2065 ZHIHAO YAO 14 35815
2066 SHI LIANG 17 35808
2067 Salman Khan 29 35801
2068 Andrew Whitaker 12 35796
2069 Bimi Boo Kids - Games for boys and girls LLC 11 35795
2070 Nealis 12 35794
2071 Vladimir Severov 13 35794
2072 sean Liu 11 35789
2073 Xilva 145 35788
2074 Huyen Trang Nguyen 97 35787
2075 39Software 13 35785
2076 AxesInMotion S.L. 20 35772
2077 Mountain Wizard Games 14 35771
2078 Pavel Ahafonau 10 35766
2079 Tencent Technology (Shenzhen) Company Limited 94 35765
2080 Rusty Lake 13 35763