Place Name Apps count AppStorio rank
2321 2B2M 7 35107
2322 Sentaro Gamekawa 7 35107
2323 SHOPEE SINGAPORE PRIVATE LIMITED 7 35105
2324 Hatten Förlag AB 7 35103
2325 Gennaro Coda 105 35100
2326 AudioGuidia 11 35097
2327 GeniusApps Technologies, LLC 10 35091
2328 Ian Tipton 18 35090
2329 Ringtone LLC 147 35088
2330 InnoGames 9 35086
2331 Pakistan Data Management Services 60 35083
2332 Cisdem Inc. 8 35083
2333 NGS 8 35078
2334 Conceptis Ltd. 15 35075
2335 inkle 9 35072
2336 Entice LLC 9 35072
2337 SCVisuais 8 35071
2338 Jundroo, LLC 10 35065
2339 Histoire & Collections 7 35064
2340 Vector Unit 7 35064
2341 Usman Sheikh 84 35063
2342 MobiLab Co., Ltd. 88 35062
2343 Chatsworth and Whitton Limited 21 35062
2344 Mobile Black Belt LLC (CA) 22 35059
2345 Net Info.BG EAD 8 35057
2346 Sportal.bg 13 35054
2347 Grupa OLX 12 35053
2348 si qi zeng 46 35051
2349 Infinite originality 104 35051
2350 Pocket Mariner Ltd. 11 35049
2351 Shion Honda 7 35049
2352 Wei Xu 19 35048
2353 Anh Nguyen 82 35046
2354 Kateryna Osichniuk 11 35045
2355 Kenichi Kobari 8 35044
2356 Episode Interactive 7 35043
2357 Deltos Publishing 13 35040
2358 appsNminded 80 35039
2359 Jyllands-Posten 18 35037
2360 Cross Link Services B.V. 7 35035