Place Name Apps count AppStorio rank
2721 Nexercise 10 34534
2722 chen aijin 9 34533
2723 Buff Studio Co.Ltd. 10 34533
2724 Azur Interactive Games Limited 8 34532
2725 LOTUM media GmbH 10 34531
2726 Dana Israel 20 34526
2727 Fengge 6 34524
2728 Zhaokai Liu 5 34522
2729 Easybrain 5 34522
2730 SNOW INC. 5 34522
2731 MGFamiliar 5 34522
2732 Hearst-Marquard-Publishing Sp.z o.o. 5 34522
2733 Higo Co., Ltd. 7 34521
2734 BNNVARA 7 34521
2735 DEKORRA OPTICS LLC 6 34519
2736 R-bies,INC. 6 34518
2737 Darren Marks 9 34517
2738 Cooking Entertainment 26 34517
2739 Edizioni Morelli srl 6 34517
2740 Francois Dieulesaint 5 34517
2741 Sörmlands Media AB 7 34517
2742 Patrick Kretschmer 6 34516
2743 Inspiration Ineractive Web and Mobile Technologies 9 34514
2744 Studio Sol Comunicacao Digital LTDA 7 34512
2745 zhiyuan dai 7 34512
2746 Jonathan Needle 7 34510
2747 Delo d.d. 6 34508
2748 Newsquest Specialist Media Limited 5 34505
2749 LAB CAVE GAMES 9 34503
2750 Kirill Kravchenko 5 34502
2751 Malesherbes Publications 5 34502
2752 Farkas Anett 7 34499
2753 Gu Pang 6 34498
2754 Yehia ElBehery 17 34497
2755 Sabih Agbaria 6 34494
2756 Yevgen Plokhoi 6 34493
2757 VicMan LLC 30 34489
2758 VISIBILIA s.r.l. 5 34488
2759 Livija Lavrencic 19 34488
2760 Jan Cornelissen 6 34487