Place Name Apps count AppStorio rank
761 Recruit Co.,Ltd. 206 48980
762 Axis Entertainment Limited 120 48903
763 Daily Life Apps 193 48893
764 Klaas Kremer 145 48862
765 MeetApp AB 221 48859
766 MyFirmsApp 981 48842
767 Tourkia CHIHI 223 48812
768 Urban-Map 116 48808
769 Academ Media 293 48798
770 Lulz Mobile 139 48774
771 UPPLICATION SOFTWARE TECHNOLOGIES SL 397 48767
772 Jignesh Roopareliya 283 48753
773 FLIPKET, OOO 178 48726
774 ideaa 515 48683
775 CAPCOM Co., Ltd 138 48666
776 PSV Studio 125 48654
777 111% 62 48639
778 Exposure Events, LLC 406 48621
779 Quicksand Playground 85 48606
780 Clip Interactive, LLC 460 48573
781 ロゴヴィスタ株式会社 199 48483
782 Nguyen Tu 170 48475
783 Nomad Education 152 48454
784 Information Security Center Ltd. 125 48447
785 Bravolol Limited 60 48440
786 Wavelength Laboratories, LLC 216 48428
787 FlowMotion Entertainment: Top Free Fun Addictive Cool Games Inc 144 48428
788 Teerawat Chotpongsathonkul 129 48425
789 Thomas Gesland 124 48408
790 peifu du 158 48395
791 Moon Hung Studio 120 48379
792 Atef Ahmed 153 48349
793 Mihai Motroc 385 48348
794 Navigation 132 48319
795 Travel And Play 329 48207
796 Paulo Alves 1121 48189
797 Tony Walsh 137 48134
798 Lev Solovyev 73 48127
799 TopAppsForIphone 151 48122
800 Pocketmags Europe 55 48122