Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 1
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | mushroom identification | #13 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Mushroom Id North America | 6 |
| 2 | The Mushroom Book | 6 |
| 3 | Mushroom Guide - North America | 6 |
| 4 | The Mushroom Book PRO | 6 |
| 5 | Fungi | 6 |
| 6 | Mushrooms PRO - Hunting Safe | 6 |
| 7 | 常见蘑菇鉴别 | 6 |
| 8 | Learn Forest Mushrooms | 6 |
| 9 | Mushrooms & other Fungi UK | 6 |
| 10 | Truffle - Instant truffle mushroom identification | 5 |
| 11 | Roger's Mushrooms (Lite) | 5 |
| 12 | Roger's Mushrooms (Pro) | 5 |
| 13 | Dentist Super Crazy Mushroom Family | 5 |
| 14 | PlantSnap Pro: Identify Plants | 1 |
| 15 | Mushrooms LITE - Field Guide | 1 |
| 16 | Mushroom Book & Identification | 1 |
| 17 | Plant Identification | 1 |
| 18 | ForagersWeb | 1 |
| 19 | Mushroom Guide British Isles | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 3.99 CAD |
| China | 18 CNY |
| France | 3.49 EUR |
| Germany | 3.49 EUR |
| Italy | 3.49 EUR |
| Netherlands | 3.49 EUR |
| Portugal | 3.49 EUR |
| Spain | 3.49 EUR |
| Poland | 3.49 EUR |
| UK | 2.99 GBP |
| India | 250 INR |
| Japan | 360 JPY |
| Russia | 229 RUB |
| Turkey | 9.99 TRY |
| USA | 2.99 USD |
| Korea, Republic Of | 3.29 USD |
| Ukraine | 2.99 USD |
Reviews
All reviews →Initial Observations
Being a novice at botany and plant identification, I see real potential for this app. It is clean, simple and I find it user friendly with good presentation. The biggest advantage over the many wonderful books that are available is that I always have my phone on me whereas the books, not so much. Things I would like to see added to this app are the ability to touch a flowers name or picture and go to a website(s) with more detailed info. Putting such info in the app would make it too large and why recreate what has already been done so thoroughly. Keep the app as a simple identifier but add access to the greater botanical society. As an interim step, at least make the text selectable for ease of cut/paste to a Google search. Also, I think I would like to have the ability to add notes, pix and maybe voice memos to existing plants in the app. One addition thought would be the ability to take a picture of a plant not in the guide and have it search the web for the flower/plants identity. Just thinking of the technologys abilities.
Delightful!
Just what I needed. It loads quickly and has very clear photos, categorized in a way that makes it easy to identify species. Great field guide to carry