Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 1
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | lure angler | #20 |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Bass 'n' Guide : Lure Fishing | 4 |
| 2 | Fishing Paradise 3D: Ace Lure | 4 |
| 3 | Bass Fishing 3D | 4 |
| 4 | Fly Fishing 3D | 4 |
| 5 | GT LureFishing | 4 |
| 6 | Field & Stream Fishing | 4 |
| 7 | Netfish - Social Fishing App | 4 |
| 8 | Fishing Lures - Fishing App for Precision Trolling with Best Baits Data | 4 |
| 9 | Bass Fishing 3D Premium | 4 |
| 10 | Western Angler Magazine | 4 |
| 11 | i Fishing 3 Lite | 4 |
| 12 | Doodle Fishing Lite | 4 |
| 13 | Reel Fishing Pocket | 4 |
| 14 | South Australian Angler | 4 |
| 15 | Grand Fishing Tour | 4 |
| 16 | Fly Fishing 3D Premium | 4 |
| 17 | Lure A Fish - Fishing Lure Color Picker | 3 |
| 18 | GT LureFishing Premium | 3 |
| 19 | Big Sport Fishing 2017 | 3 |
| 20 | Lure Angler | 1 |
| 21 | Magzter: Magazines, Newspapers | 1 |
| 22 | Clickbait: Tap to Fish | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 0.99 CAD |
| China | 8 CNY |
| France | 0.99 EUR |
| Germany | 0.99 EUR |
| Italy | 0.99 EUR |
| Netherlands | 0.99 EUR |
| Portugal | 0.99 EUR |
| Spain | 0.99 EUR |
| Poland | 1.09 EUR |
| UK | 0.99 GBP |
| India | 99 INR |
| Japan | 100 JPY |
| Korea, Republic Of | 1100 KRW |
| Poland | 4.99 PLN |
| Russia | 99 RUB |
| Turkey | 29.99 TRY |
| USA | 0.99 USD |
| Korea, Republic Of | 1.09 USD |
| Ukraine | 0.99 USD |
Reviews
All reviews →Awesome Reference Tool!
Very cool and useful when you have a well stocked tackle box and no idea where to start. Takes all those variable into consideration that even experienced anglers tend to forget. Well worth 99 cents!
Wow! Impressive app!
Even for an advanced 30 year deep sea fisherman such as myself, I found this app to be helpful and even entertaining. Well worth the buck.
Great app
Awesome app well worth the buck
Handy app
The interface could use some work (such as scrolling the whole page when viewing items, instead of a small text window "frame" at the bottom -- which is very clunky and difficult to scroll). More information for items in the library (ie: fishing line could elaborate on the pros/cons of each type instead of simply describing them). Overall a decent app.
Not Very Good
It recommends the same lure in almost all conditions
Basic
Not bad but pretty basic and very limited info. Would like it to have gone into more detail about each.
Very helpful
App has a lot of info on bass and is well worth a buck