Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 5
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | pixelate | #5 | ⭐️⭐️⭐️⭐️ | |
| 2 | blur faces | #15 | ⭐️⭐️ | |
| 3 | blurry photos | #18 | ⭐️⭐️⭐️⭐️ | |
| 4 | blur free | #20 | ⭐️⭐️⭐️⭐️ | |
| 5 | blur filter | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Its okay
Im rly doing this to unlock something.. The ads r annoying TBH and using the app is frustrating
Good
Good
Stupid
I shouldnt have to rate to pixelate
Ok
Its ok
Nice
Super
Almost great...
...but ultimately useless for me because it crops all images to a square shape. The blur / pixelate tool is also a bit awkward to shape / position, but ok once you get the hang of it.
Not good what so ever
This app is not good. It only blurs things in a square shape and is very hard to use. There are too many ads and pop-ups and its overall just not a good app. Not impressed