Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 19
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | navionics boating usa | USA | #1 | ⭐️⭐️ |
| 2 | boating usa - gps map navigator | USA | #1 | |
| 3 | Boating USA | USA | #1 | ⭐️⭐️⭐️⭐️ |
| 4 | boating usa hd | USA | #1 | |
| 5 | boating usa hd - gps map navigator | USA | #1 | |
| 6 | lake navigation | #1 | ⭐️⭐️⭐️⭐️ | |
| 7 | boating usa hd nautical charts | USA | #1 | |
| 8 | lake gps | #2 | ⭐️⭐️⭐️⭐️ | |
| 9 | boating usa gps nautical chart | USA | #2 | |
| 10 | fishing charts | #7 | ⭐️⭐️⭐️⭐️ | |
| 11 | tide chart | #12 | ⭐️⭐️⭐️⭐️⭐️ | |
| 12 | fishing gps | #13 | ⭐️⭐️⭐️⭐️ | |
| 13 | tides 4 fishing | #16 | ⭐️⭐️⭐️⭐️ | |
| 14 | gps navigation | #17 | ⭐️⭐️⭐️⭐️ | |
| 15 | fishing map | #18 | ⭐️⭐️⭐️⭐️ | |
| 16 | fishing maps | #19 | ⭐️⭐️⭐️⭐️ | |
| 17 | tide charts | #19 | ⭐️⭐️⭐️⭐️ | |
| 18 | fishing tides | #20 | ⭐️⭐️ | |
| 19 | tides for fishing | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 20.99 CAD |
| China | 98 CNY |
| France | 16.99 EUR |
| Germany | 16.99 EUR |
| Italy | 16.99 EUR |
| Netherlands | 16.99 EUR |
| Portugal | 16.99 EUR |
| Spain | 16.99 EUR |
| Poland | 10.99 EUR |
| UK | 14.99 GBP |
| India | 999.99 INR |
| Japan | 999.99 JPY |
| Korea, Republic Of | 999.99 KRW |
| Poland | 69.99 PLN |
| Russia | 999.99 RUB |
| Turkey | 99.99 TRY |
| USA | 14.99 USD |
| Korea, Republic Of | 10.99 USD |
| Ukraine | 14.99 USD |
Reviews
All reviews →Cape Coral
excellent standalone app. I tried memory map and gave up after 2hrs. Navionics was intuitive and well laid out. I had to navigate the Fort Myers Sanibel bays and despite it being my first time in those waters the program allowed me to easily locate and navigate right through the ICWS into the bay and back . Map quality was great, interface was good. Plotted a track well and the tide feature helpful when guessing the depth of shoals. Well worth the money. Memory map required me to download maps via PC, this program was truly stand alone.
Needs work
This app is seriously messed up. The map contours never fit the outline of the lake and it constantly moves all over the place. It shows Im going up to 2mph when Im laying in my bed looking at it. I have a paid subscription and expect a working app!! Please fix asap!!!
Best app ever
If you fish or do any boating this is an app you need!!!
Great
Honestly if your a fisherman just spend the 10 dollars and you wont regret it one bit! Not kidding either. I love this app and use it all the time
Awesome app
I use this app all the time when I visit Charleston. Simple and easy for anyone to use. I highly recommend trying it
Most useful app EVER!
I love this app. I use it for ice fishing and camping a lot. I wish there was a better system for sorting and selecting which waypoints you want displayed on the map. Other than that this is a 10/5 star app!
Best APP ever made!
Cant say enough good things about this app. I boat a lot and always have this app running while I boat. Saved me from running into shallow water. I love looking at the saved tracks and reviewing my trips. Top speed, total distance traveled, ect. Works even where you dont have cell coverage. Just make sure you download the maps a head of time. I am part of an old boat club and recommend this app to everyone. I am amazed by this app every time I use it.