Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 2
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | hive mind llc | #4 | ||
| 2 | hive app llc | #20 |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Hex Jewels™ | 17 |
| 2 | Store It! | 9 |
| 3 | Hemocytometer Calculator | 9 |
| 4 | HTCommercial | 8 |
| 5 | Twisted Hive | 8 |
| 6 | Mr. Honey Bee - Avoid the Maze Wall Fun | 8 |
| 7 | Apiary Fund | 8 |
| 8 | Turbo Space Pets vs. Battle Aliens - Epic Galaxy Voyage (by Best Top Free Games) | 8 |
| 9 | Beekeeping Forum | 8 |
| 10 | HIVE Preparatory School | 8 |
| 11 | CollegeWorld | 8 |
| 12 | Blue-Hive | 8 |
| 13 | HIVE Partnership | 8 |
| 14 | B-ware | 8 |
| 15 | Hive Revenue | 8 |
| 16 | Store It! Cloud | 7 |
| 17 | Brain Hive eReader App | 6 |
| 18 | Yoga Hive Pittsburgh | 6 |
| 19 | Mr. Sosa Flip Adventures: Alien Hive Rescue Challenge!- Free | 6 |
| 20 | JustHive | 6 |
| 21 | Beware of the Hive – Defense from Alien Invasion- Free | 6 |
| 22 | Hive Tracks | 6 |
| 23 | Midpoint Music Festival Playlist Builder | 5 |
| 24 | Wear It! Cloud | 2 |
| 25 | Waggle Words | 2 |
| 26 | Queen Bee 3D : Success is Sweet | 2 |
| 27 | Bumble Bee Honey Hive Toss and Catch Puzzle Game | 1 |
| 28 | BiblioHive | 1 |
| 29 | HiveMoji | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 6.99 CAD |
| China | 38 CNY |
| France | 5.99 EUR |
| Germany | 5.99 EUR |
| Italy | 5.99 EUR |
| Netherlands | 5.99 EUR |
| Portugal | 5.99 EUR |
| Spain | 5.99 EUR |
| Poland | 5.49 EUR |
| UK | 4.99 GBP |
| India | 499 INR |
| Japan | 800 JPY |
| Korea, Republic Of | 6600 KRW |
| Poland | 29.99 PLN |
| Russia | 449 RUB |
| Turkey | 229.99 TRY |
| USA | 4.99 USD |
| Korea, Republic Of | 5.49 USD |
| Ukraine | 5.99 USD |
Reviews
All reviews →Useful app ++++
Very simple to use, easy to customize. A cheap and pleasant help to perform a differential blood cell count. Ipod 4G Avian blood
App is garbage save your $$
Wont calculate absolute numbers without entering a nRBC value. My samples regularly have no nRBCs. Bug NEEDS to be fixed.
Fantastic App
I work 3rd shift in a blood center lab and this app is sooooo helpful! Thanks for putting this out. Money well spent!
MD review
using one cell counter for the iPad and one for the iPhone I select the 13 cells that I Normally count the most. The ability to zoom in is great I wish the sounds were customizable, however; they are distinct. On the iPad: Lymphocyte NRBC(have it turned on for the iPad); In a typical bone marrow smear I simply count the rbc precursors. Monocyte Eosinophil Basophil Myelocyte Band neutrophil Seg neutrophil iPhone Plasma cells Mast cells Blasts promyelocytes Metamyelocyte
Great portable differential counter
This is a great, flexible, easy to use cell counter. I use this so I can avoid lugging my heavy plug in cell counter home from work when I need to review hematology and bone marrow slides at home. I thought about buying a second cell counter, but theyre about $600, and that seems excessive when this works just as well. The automatic absolute WBC count and nRBC calculations are very useful for hematology cases. This is great for Med Techs, pathologists, Vet Techs or students/residents in any of these disciplines.
Great app
Amazing! Love this app.
Does not work
Im a Clinical lab scientist and I was excited to add this to my iPhone 6+, but I guess it was to good to be true cause this app will not open up to be used :-(