Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 3.99 CAD |
| China | 22 CNY |
| France | 2.99 EUR |
| Germany | 2.99 EUR |
| Italy | 2.99 EUR |
| Netherlands | 2.99 EUR |
| Portugal | 2.99 EUR |
| Spain | 2.99 EUR |
| Poland | 3.49 EUR |
| UK | 2.99 GBP |
| India | 299 INR |
| Japan | 500 JPY |
| Korea, Republic Of | 4400 KRW |
| Poland | 14.99 PLN |
| Russia | 249 RUB |
| Turkey | 129.99 TRY |
| USA | 2.99 USD |
| Korea, Republic Of | 3.29 USD |
| Ukraine | 3.99 USD |
Reviews
All reviews →Love this app!
This app is one of a kind. It comes with video lessons of the walking techniques, maps your walk and saves the distance, time, pace, etc in a database that you can review whenever you want. You get a great selection of guided walks - some are cardio based, some are for more meditative walks, etc. I gave 4 stars because I dont like how each type of walk costs $. I think it should be cheaper and a package deal. Also, this app NEEDS to sync with runkeeper and not just the app Map my Walk. Overall I would highly recommend this app and the book