Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 31
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | clock in and out | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | clock in for work | #1 | ⭐️⭐️⭐️⭐️ | |
| 3 | punch inout | #2 | ⭐️⭐️⭐️⭐️ | |
| 4 | clock in/out | #2 | ⭐️⭐️⭐️⭐️ | |
| 5 | hour keeper | #2 | ⭐️⭐️ | |
| 6 | clock in clock out | #3 | ⭐️⭐️⭐️⭐️ | |
| 7 | job tracker | #5 | ⭐️⭐️⭐️⭐️ | |
| 8 | timesheet | #5 | ⭐️⭐️⭐️⭐️ | |
| 9 | job hours | #5 | ⭐️⭐️⭐️⭐️ | |
| 10 | clock out | #6 | ⭐️⭐️⭐️⭐️ | |
| 11 | time card calculator | #9 | ⭐️⭐️⭐️⭐️ | |
| 12 | clock in | #10 | ⭐️⭐️⭐️⭐️ | |
| 13 | clock in app | #10 | ⭐️⭐️⭐️⭐️ | |
| 14 | paycheck calculator | #12 | ⭐️⭐️⭐️⭐️ | |
| 15 | time keeper | #14 | ⭐️⭐️⭐️⭐️ | |
| 16 | empleos | #14 | ⭐️⭐️⭐️⭐️ | |
| 17 | times job | India | #14 | ⭐️⭐️⭐️⭐️⭐️ |
| 18 | punch card | #14 | ⭐️⭐️⭐️⭐️ | |
| 19 | job schedule | #15 | ⭐️⭐️⭐️⭐️ | |
| 20 | time punch | #15 | ⭐️⭐️ | |
| 21 | time out | #15 | ⭐️⭐️⭐️⭐️ | |
| 22 | timeclock | #15 | ⭐️⭐️⭐️⭐️ | |
| 23 | punch clock | #15 | ⭐️⭐️⭐️⭐️ | |
| 24 | punch out | #16 | ⭐️⭐️⭐️⭐️ | |
| 25 | hours keeper | #17 | ⭐️⭐️ | |
| 26 | business card organizer | #18 | ⭐️⭐️⭐️⭐️ | |
| 27 | punch in | #19 | ⭐️⭐️⭐️⭐️ | |
| 28 | time clock free | #19 | ⭐️⭐️⭐️⭐️ | |
| 29 | job time | #20 | ⭐️⭐️⭐️⭐️ | |
| 30 | punch — the time clock | #20 | ⭐️ | |
| 31 | punchout | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →It doesnt work with my iPhone
It doesnt work at all.
Terrible
U cant change ur rate its quite bad
Dont work
I pay money and this app dont work :( dont buy this app ... I want money back
Decimal problem
Do not buy it. At the pay rate it can not regiter the decimals. Exemple: if I enter $10.15 it will be set for $10.00 instead. So for now, and untill the correction it is useless.
A long way to go
I had hoped to use this as a simple way to track the shifts I work and submit my hours, but it falls short. There is no way to track shifts longer than 10 hours or breaks longer than 2 hours (I worked a split shift and couldnt find a way to record it). The time and date entry is clunky and I would love a way to select the timeframe to submit by email (I have to submit semi-monthly) and give a summary of the total hours in addition to the details. To be fair, that last part isnt possible in a couple of the other apps I tried, but they were free.
CRASHES!
Fix the crashing so I can actually use the app. Good idea. Needs work.
Not bad
Ok for personal use which is what I need. Would like to be able to input different rates for overtime, night shift, etc. example- over 8 hours per shift is time and a half. Night shift premium. Sat time and a half for 10 hrs then double time. Sunday double time.