Is this your app? Claim this page to add your own description, links and contact info. It's free. →
DHL RaCE at Mac App Store analyse
DHL Global Forwarding (Singapore) Pte Ltd
Version
2.2.1117
Size
68.96 Mb
Updated
5 years ago
Released
06 May 2017
Description
RaCE stands for Rapid Communication Environment.
RaCE is a cargo planning and management system that spans across multiple platforms and stakeholders.
RaCE for iOS is the next big step in cargo management for DHL Customers and Partners.
Estimates
Search Keywords 3
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | dhl global forwarding | #3 | ||
| 2 | dhl | Germany | #12 | ⭐️⭐️⭐️⭐️⭐️ |
| 3 | dhl app | Germany | #12 | ⭐️⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Slice - Package Tracker | 12 |
| 2 | Dhl | 12 |
| 3 | DHL Fastest Lap | 12 |
| 4 | 17TRACK Package Tracker | 12 |
| 5 | Deliveries: a package tracker | 12 |
| 6 | DGF Track | 12 |
| 7 | DHL EVENTS | 12 |
| 8 | 배송조회 | 12 |
| 9 | TrackChecker - Package Tracker | 11 |
| 10 | ParcelTrack - Package Tracker | 11 |
| 11 | DGF eForms | 8 |
| 12 | RaCE Lite | 8 |
| 13 | DHL APAC | 7 |
| 14 | Tracking Number Lite | 7 |
| 15 | DHL Express Mobile | 6 |
| 16 | DHL Freight | 6 |
| 17 | Parcel - Delivery Tracking | 6 |
| 18 | AfterShip Package Tracker | 6 |
| 19 | DHL News | 6 |
| 20 | DHL Cabinet of Curiosities | 6 |
| 21 | DHL Supply Chain Events | 6 |
| 22 | DHL Formula E Xperience | 6 |
| 23 | Posted Lite | 6 |
| 24 | DHL Mobility Quest | 6 |
| 25 | Shop: All your favorite brands | 6 |
| 26 | DHL GO | 6 |
| 27 | DHL e-POD | 6 |
| 28 | HerzRisiko DHL – Schützen Sie Herz und Gefäße | 6 |
| 29 | All Blacks Official | 6 |
| 30 | DHL Supply Chain Iberia Fleet | 5 |
| 31 | Esitazione Consegne Italia | 4 |
| 32 | RaCE Trucking | 4 |
| 33 | MySupplyChain Track & Trace | 2 |
| 34 | RaCE ITR | 2 |
| 35 | DHL VoE | 2 |
| 36 | DHL US Mobile Support | 1 |
| 37 | Innovation Corner | 1 |
| 38 | Shipment Mobile | 1 |
| 39 | DHL Parcel PT | 1 |
| 40 | DHL Stafetten København | 1 |
Availability
Devices
iPad2Wifi
iPad23G
iPhone4S
iPadThirdGen
iPadThirdGen4G
iPhone5
iPodTouchFifthGen
iPadFourthGen
iPadFourthGen4G
iPadMini
iPadMini4G
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |