Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Drink Water Reminder N Tracker at Mac App Store analyse
Phoenix Games LLP
Version
6.0
Size
41.05 Mb
Updated
10 months ago
Released
23 May 2014
Description
Water is essential to our life, drinking enough and right quantity of water is vital to our health. But because of our bad memory, busy work or too many little things, the day is ended before we drink enough water.
Drink Water Apps functions are :
+ Is simple and easy. Making it adequate for any age
+ Daily water intake calculator based on your sex, weight and country(Hot/Cold). Lets you know how much water you should drink daily.
+ Notifications and reminders to remember you to drink water as you prefer and helping you to drink more water.
+ Automatic bed time mode so you dont receive reminders on the middle of the night. Making it a smarter reminder.
+ Graphic display of your hydration level and daily consumption.
+ Easy to add or modify a alert time. show you stocks of water remaining to take.
+ Consumption Chart Statistics so you can know your hydrated level and have all the drink water benefits.
+ Customize sound and message of alert as you want to receive.
+ Track History of logged water and adjust past water consumption.
+ oz and ml support
+ ensure your water delivery on time
+ maintain your Better Health Statistics and Health Plans
+ integration to health app
Advantages of have a good water balance
+ Stay slimmer
Revs up metabolism and helps you feel full.
Replace calorie-laden beverages with water and drink more before meals to help you feel fuller.
weight maintain and over weight person to reduce weight , may help in weight loss
+ Boosts your energy
If youre feeling drained and depleted, drink more. Beign dehydrated makes you feel fatigued.
+ Lower stress
85% of your brain tissue is water. If youre dehydrated, both your body and your mind will be stressed.
+ Build muscle tone
One of the water benefit is to prevent muscle cramping and lubricates joints in the body.
+ Nourish your skin
Fine lines and wrinkles are deeper when youre dehydrated. drinking hydrates skin cells and plumps them up, making your face look younger.
+ Stay regular
Along with fiber, water is essential for good digestion. invest into your future.
+ Reduces kidney stones
The rate of painful kidney stones is rising because people, including children, arent drinking enough water.
water dilutes the salts and minerals in your urine that form the solid crystals known as kidney stones.
+ Better Health
improve your health plans and move a head with finest water delivery , make this app as your better health and fitness trainer
Note : App provide you water information based on your weight, sex and country(hot/cold), consult a doctor in your area for better intake.
please write your experience as review, this would help a lot.
if any demand just go to feedback section in app we are always there.
thank you for using this water app!.
** WE VALUE YOUR FEEDBACK **
Message us on https://www.facebook.com/phoenixgamesllp
** PRIVACY POLICY **
https://phoenixgames.in/privacypolicy_drinkwater.html
**Terms & Conditions **
https://www.apple.com/legal/internet-services/itunes/dev/stdeula/
Estimates
Search Keywords 65
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | my water balance: daily drink tracker & reminder | #1 | ⭐️⭐️ | |
| 2 | goal alert | Italy | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 3 | acqua monitor | #1 | ||
| 4 | drink water reminder n tracker | #1 | ⭐️⭐️⭐️⭐️ | |
| 5 | drink water app | #1 | ⭐️⭐️⭐️⭐️ | |
| 6 | drink water - daily reminders | #2 | ||
| 7 | drink water - daily reminder | #2 | ||
| 8 | water drinking reminder - your water for health | #2 | ||
| 9 | my water - daily water tracker | #2 | ||
| 10 | water balance - daily drink tracker & reminder | #2 | ||
| 11 | water reminder - drink water tracker & daily alert | #2 | ||
| 12 | water balance tracker - drink reminder | #2 | ||
| 13 | drink water daily reminder | #2 | ||
| 14 | water drink reminder | UK | #2 | ⭐️⭐️⭐️⭐️⭐️ |
| 15 | acqua | Italy | #3 | ⭐️⭐️⭐️⭐️⭐️ |
| 16 | drinking water | #3 | ⭐️⭐️⭐️⭐️ | |
| 17 | drink water pro | #3 | ⭐️⭐️⭐️⭐️ | |
| 18 | my water balance | #3 | ⭐️⭐️ | |
| 19 | drink water | Germany | #3 | ⭐️⭐️⭐️⭐️⭐️ |
| 20 | drink water reminder | #3 | ⭐️⭐️ | |
| 21 | daily reminder | #3 | ⭐️⭐️ | |
| 22 | reminder apps | #3 | ⭐️⭐️⭐️⭐️ | |
| 23 | daily reminders | #3 | ⭐️⭐️ | |
| 24 | food tracker app | #3 | ⭐️⭐️⭐️⭐️ | |
| 25 | drink water reminder - drinking tracker | #4 | ⭐️⭐️ | |
| 26 | ifood | #4 | ⭐️⭐️⭐️⭐️ | |
| 27 | water alarm | #5 | ⭐️⭐️⭐️⭐️ | |
| 28 | body goals | UK | #5 | ⭐️⭐️⭐️⭐️⭐️ |
| 29 | water balance: water tracker | #5 | ||
| 30 | reminder alarm | #5 | ⭐️⭐️⭐️⭐️ | |
| 31 | water balance: a daily water | #5 | ||
| 32 | balance health app | #6 | ⭐️⭐️ | |
| 33 | water balance - pro | #6 | ||
| 34 | waterbalance | #6 | ⭐️⭐️⭐️⭐️ | |
| 35 | water minder | Turkey | #6 | ⭐️⭐️⭐️⭐️⭐️ |
| 36 | waterminder® | Netherlands | #6 | ⭐️⭐️⭐️⭐️⭐️ |
| 37 | water balance pro | #6 | ||
| 38 | water balance | Russia | #6 | ⭐️⭐️⭐️⭐️⭐️ |
| 39 | my water app | #6 | ⭐️⭐️⭐️⭐️ | |
| 40 | reminder app | #7 | ⭐️⭐️⭐️⭐️⭐️ | |
| 41 | the reminder app | #7 | ⭐️⭐️⭐️⭐️ | |
| 42 | fitness and food tracker | #8 | ⭐️⭐️⭐️⭐️ | |
| 43 | food log | #8 | ⭐️⭐️⭐️⭐️ | |
| 44 | water reminder | #8 | ⭐️⭐️ | |
| 45 | reminder apps free | #8 | ⭐️⭐️⭐️⭐️ | |
| 46 | waterminder | Netherlands | #9 | ⭐️⭐️⭐️⭐️⭐️ |
| 47 | alarm game | #10 | ⭐️⭐️⭐️⭐️ | |
| 48 | remindee | #10 | ⭐️⭐️⭐️⭐️ | |
| 49 | food tracking app | #11 | ⭐️⭐️⭐️⭐️ | |
| 50 | food tracker | #12 | ⭐️⭐️⭐️⭐️ | |
| 51 | workout reminder | #13 | ⭐️⭐️ | |
| 52 | track my weight | #14 | ⭐️⭐️ | |
| 53 | reminder app free | #15 | ⭐️⭐️⭐️⭐️ | |
| 54 | counter app | #15 | ⭐️⭐️⭐️⭐️ | |
| 55 | reminder free | #15 | ⭐️⭐️⭐️⭐️ | |
| 56 | fitness food | #17 | ⭐️⭐️⭐️⭐️ | |
| 57 | my weight tracker pro | #17 | ⭐️⭐️⭐️⭐️ | |
| 58 | reminders app | #18 | ⭐️⭐️⭐️⭐️ | |
| 59 | the reminder | #19 | ⭐️⭐️⭐️⭐️ | |
| 60 | reminder | #19 | ⭐️⭐️⭐️⭐️ | |
| 61 | balance game | #19 | ⭐️⭐️⭐️⭐️ | |
| 62 | reminders | #20 | ⭐️⭐️⭐️⭐️ | |
| 63 | water game | #20 | ⭐️⭐️⭐️⭐️ | |
| 64 | remind | USA | #20 | ⭐️⭐️⭐️⭐️⭐️ |
| 65 | fitness tracker app | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
iPhone4
iPad2Wifi
iPad23G
iPhone4S
iPadThirdGen
iPadThirdGen4G
iPhone5
iPodTouchFifthGen
iPadFourthGen
iPadFourthGen4G
iPadMini
iPadMini4G
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
iPad75
iPad76
iPhoneXS
iPhoneXSMax
iPhoneXR
iPad812
iPad834
iPad856
iPad878
Watch4
iPadMini5
iPadMini5Cellular
iPadAir3
iPadAir3Cellular
iPodTouchSeventhGen
iPhone11
iPhone11Pro
iPadSeventhGen
iPadSeventhGenCellular
iPhone11ProMax
iPhoneSESecondGen
iPadProSecondGen
iPadProSecondGenCellular
iPadProFourthGen
iPadProFourthGenCellular
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Simple and helpful
I love how simple it is. I just needed a reminder to drink water every so often and this app does it with no hassle
Super App!
Dadurch werde ich immer erinnert mehr zu trinken!
sehr gut
zufrieden
Super App
Top
Super App !
Keine Verbesserungsmöglichkeiten :)
Good
Müsste noch auf Deutsch sein, sonst gut!