Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 1
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | meal reminder | #16 | ⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Meal Reminder Alarm | 5 |
| 2 | 3 Hour Diet Reminder Lite | 5 |
| 3 | Drink Water ∙ Daily Reminder | 5 |
| 4 | After Meal Checklist - Reminder & Checklist | 5 |
| 5 | 3 Hour Diet Reminder | 5 |
| 6 | Eating Time - meal reminder | 5 |
| 7 | Meal Reminders | 5 |
| 8 | Daily Water Reminder & Counter | 5 |
| 9 | Drink Water PRO Daily Reminder | 5 |
| 10 | Brainbuild – Automated Meal Timing AI | 5 |
| 11 | MealWaterLab - meal water drink reminder | 5 |
| 12 | Meal Minder | 5 |
| 13 | AnyTimer | 5 |
| 14 | Time2Cook | 5 |
| 15 | Meal Reminder | 4 |
| 16 | Todo List: Checklist Reminder | 4 |
| 17 | Meal planner and reminder | 3 |
| 18 | Walk Workouts & Meal Planner | 3 |
| 19 | Recipe Calendar - Meal Planner | 3 |
| 20 | Eatminder | 2 |
| 21 | Easy Cooking Timer | 2 |
| 22 | SugarCheck | 2 |
| 23 | Meal Reminder - Time to Eat | 2 |
| 24 | Simple Food Diary | 1 |
| 25 | Water, grazing meals, sleep | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 1.39 CAD |
| China | 6 CNY |
| France | 1.09 EUR |
| Germany | 1.09 EUR |
| Italy | 1.09 EUR |
| Netherlands | 1.09 EUR |
| Portugal | 1.09 EUR |
| Spain | 1.09 EUR |
| Poland | 1.09 EUR |
| UK | 0.99 GBP |
| India | 79 INR |
| Japan | 120 JPY |
| Poland | 4.99 PLN |
| Russia | 75 RUB |
| Turkey | 4.49 TRY |
| USA | 0.99 USD |
| Korea, Republic Of | 1.09 USD |
| Ukraine | 0.99 USD |
Reviews
All reviews →Not too bad
Wish they had louder alarms for the reminders I keep missing them....
Was good
Use to be good prior to the update. Now its always screwing up my schedule. Deleted and re downloaded but to no avail. Please fix. I loved this app before
:)))))
This is a great app because you get to fill in the times you eat and how many meals you want to have throughout the day. Also, you get tol tell what time you eat breakfast and what time you stop eating in the evening. I love this app just wish it had more to it but i give it 4 stars!!!!!!!! <3
Does what it says
Great for getting the metabolism up. Simple and clean.
Perfect
Just what I needed to keep me on track!
Simple, clever, useful. Love it :)
I love this app, helped me boost my metabolism and take care of my eating habits. I highly recommend this!
Perfect
Simple and practicla. Very nice application!!!!