Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 2
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | family tree history | #12 | ⭐️ | |
| 2 | family tree: family history | #14 |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | MyHeritage: Family Tree & DNA | 6 |
| 2 | Family Tree History | 6 |
| 3 | Family Tree History and Genealogy Coat of Arms of Last Names records DB Full Version HD | 6 |
| 4 | Family Tree Magazine. | 6 |
| 5 | The Family Tree of Family | 6 |
| 6 | Take a Name LDS Family History | 6 |
| 7 | 家谱 - Family Tree | 6 |
| 8 | TapGenes Family Health History | 6 |
| 9 | Family Tree: Heritage History | 6 |
| 10 | Family Tree Magazine | 6 |
| 11 | Family Tree Creator | 6 |
| 12 | Little Family Tree | 6 |
| 13 | Who Do You Think You Are? | 6 |
| 14 | Family Tree: Photo Frames | 6 |
| 15 | Ancestry: Family History & DNA | 6 |
| 16 | World Family Tree | 6 |
| 17 | Build Your Family Tree | 6 |
| 18 | Geno 2.0 - Ancestry DNA Test | 5 |
| 19 | Family Map | 3 |
| 20 | Findmypast | 2 |
| 21 | Storyglory | 1 |
| 22 | RootsMagic | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | 1.09 EUR |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | 1.09 USD |
| Ukraine | free |
Reviews
All reviews →Not really usefull
Not really usefull. Difficult to build family tree and finally the visualization of the tree is very poor.
Gleich wieder gelöscht
Hände weg, braucht keiner!
Very good Application
But it has to be improyved regularly
Bug
It goes to the home screan evry time
Non funziona!
89 cent buttati.. Non funziona, non parte nemmeno
Featureless
This app barely allows you to do anything that you cant do without it. The only upside is that unlike many other first version apps it does not crash. Should also come with a help, or "getting started" file. Took a while to figure this out on my own. You have to start at the top of your tree because the app only allows you to add descendants, no ancestors.
Not ready!!
Not user friendly. Just a list of dates and names. Doesnt show in diagram form so cant see family connections. No instructions. Dont buy this app!