Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Fisheye - Fisheye Camera with Film and LOMO Lens at Mac App Store analyse
Lotogram
Version
3.9.3
Size
20.43 Mb
Updated
9 years ago
Released
23 Oct 2012
Description
TOP PAID APP OVER 52+ COUNTRIES! Featured on ZDNET, CNN, CNET, Flickr Group and More...
"New toy for my iPhone 5! Love it!" - Jonny, ZDNet User
"Best Fisheye camera, like a real one." - Elda J. Silva, Editor
Same as the world famous LOMO arsenal, your iPhone will not only have a simulated 170-degree wide-angle view and stunning fisheye barrel distortion, but also a live fisheye viewfinder, and the simulated process of changing film, lens and flash that brings you the look, the feel, and fun of analogue camera. Further more, it contains a set of lens, film and Ring flash which adds awesome and unique beauty to your photo.
SEE THE WORLD THROUGH DIFFERENT EYE!!!
◉ KEY FEATURES
• Live view in 170-degree wide-angle fisheye lens (Software Simulation)
• Various kinds of film to add fantastic effects: Kodachrome, SEPIA, Sakura, 1920 and so on...
• Load 5 different color ringflashes
• Switch to "MX" mode to take multiple exposures photo
• Real® UI Engine based touch user experience
• Full Screen Shooting Mode
• Auto save your work to camera roll in high resolution when developing at Library (Max to 2048x1366 pixels)
◉ TIPS FOR SHOOTING
• More close-up potential
• Turn on flashlight with various ringflash for special color effects
• Swap lens, ringflash, and film for different combinations of effects
• Instantly share your best prints to Facebook, Twitter, and Flickr
◉ EQUIPMENTS - FILMS
• Kodachrome
• LOTOCOLOR 1920
• LOTO400
• SAKURA (Pro Version)
• SEPIA 200 (Pro Version)
• X-PRO 200 (Pro Version)
• Tri-X 400 (Pro Version)
• RED SCALE (Pro Version)
• FUJICHROME Velvia (Pro Version)
◉ EQUIPMENTS - LENS
Two Circular Fisheye Lens included. Fisheye Len 1 and 2 have a sweeping software simulated 170-degree view which compacts everything around your subject into a circular image with bright colors and knockout contrast.
One Full-frame Fisheye Lens included. Fisheye-Nikkor 10.5mm was the most popular digital Fisheye Lens for DSLR or SLR. it is a DX-frame-filling fisheye lens, which means it fills the entire rectangular image with a curvy, distorted image and sees 180 degrees from corner to corner diagonally. (Pro Version)
◉ EQUIPMENTS - RINGFLASH
Shot with one of the amazing ringflashes, your subject is radiant with distinct color and the whole image has fantastic and unique effects.
5 different color ringflashes (red, yellow, blue, green and multiple-color) now are available to be loaded with your camera to fully express your creativity. (Pro Version)
◉ RESOLUTION
Max photo resolution: 2048x1366 pixels
Min video resolution: 640x480 pixels
◉ FISHEYE LENS PRO KNOWLEDGE
There are two kinds of Fisheye Lenses, here is info:
• Circular Fisheye Lens - the image circle is inscribed in the film or sensor area, and there will be a circle frame in the final photo. Most of them are for film cameras like Lomo Fisheye Camera. And you can visit http://www.flickr.com/groups/lomofisheye/pool/.
• Full-frame Fisheye Lens - the image circle is circumscribed around the film or sensor area, and theres no circle frame around the final photo. Most of them are for Digital SLR. And you can visit the group here: http://www.flickr.com/groups/nikonfisheye/pool/.
The current "Lomo Fisheye Lens 1" and "Lomo Fisheye Lens 2" are Circular Fisheye Lens. And Fisheye-Nikkor 10.5mm is a Full-frame Fisheye Lens.
◉ DISCLAIMER ◉
Lomo and Lomography are copyrights of their respective owners. Please visit http://www.lomography.com/ for more info.
Fisheye Pro is a copyright of Lotogram Technology LLC. All rights reserved.
Estimates
Search Keywords 100
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | camera lens | USA | #1 | ⭐️⭐️⭐️⭐️ |
| 2 | film camera | #1 | ⭐️⭐️⭐️⭐️ | |
| 3 | fisheye | Italy | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 4 | fisheye camera | #1 | ⭐️⭐️⭐️⭐️ | |
| 5 | fisheye camera lens | #1 | ⭐️⭐️⭐️⭐️ | |
| 6 | fisheye lomo | #1 | ||
| 7 | fisheye video | #1 | ⭐️⭐️⭐️⭐️ | |
| 8 | fisheye pro | #1 | ⭐️⭐️⭐️⭐️ | |
| 9 | fisheye video camera | #1 | ||
| 10 | fisheye camera lens pro | #1 | ||
| 11 | fisheye+ | #1 | ||
| 12 | fisheye - fisheye camera with film and lomo lens | #1 | ⭐️⭐️ | |
| 13 | fisheye for free | #1 | ⭐️ | |
| 14 | fisheye lens | #1 | ⭐️⭐️⭐️⭐️ | |
| 15 | fisheye camera pro | #1 | ||
| 16 | lotogram | #2 | ⭐️⭐️⭐️⭐️ | |
| 17 | fisheye cam free | #2 | ||
| 18 | filler | #3 | ⭐️⭐️⭐️⭐️ | |
| 19 | film video | #4 | ⭐️⭐️⭐️⭐️ | |
| 20 | film photo | #4 | ⭐️⭐️⭐️⭐️ | |
| 21 | camera exposure | #4 | ⭐️⭐️ | |
| 22 | camera background | USA | #5 | ⭐️⭐️⭐️⭐️ |
| 23 | overlay photo | #5 | ⭐️⭐️⭐️⭐️ | |
| 24 | overlays | #5 | ⭐️⭐️⭐️⭐️ | |
| 25 | split lens | #5 | ⭐️⭐️⭐️⭐️ | |
| 26 | split lens 2 | #5 | ⭐️⭐️⭐️⭐️ | |
| 27 | collage with video | Canada | #6 | ⭐️⭐️⭐️⭐️ |
| 28 | video filters | #6 | ⭐️⭐️⭐️⭐️⭐️ | |
| 29 | filter | Korea | #6 | ⭐️⭐️⭐️⭐️⭐️ |
| 30 | filter videos | #6 | ⭐️⭐️⭐️⭐️ | |
| 31 | video filter | #6 | ⭐️⭐️ | |
| 32 | photo frames and stickers | #6 | ||
| 33 | cams | India | #6 | ⭐️⭐️⭐️⭐️⭐️ |
| 34 | film app | #6 | ⭐️⭐️⭐️⭐️ | |
| 35 | film pro | #6 | ⭐️⭐️⭐️⭐️ | |
| 36 | sqaure size | #7 | ⭐️⭐️ | |
| 37 | filter apps | #7 | ⭐️⭐️⭐️⭐️ | |
| 38 | filter for videos | #7 | ⭐️⭐️⭐️⭐️ | |
| 39 | film | Netherlands | #7 | ⭐️⭐️⭐️⭐️⭐️ |
| 40 | border photo frames | #7 | ⭐️⭐️ | |
| 41 | overlay photos | #7 | ⭐️⭐️⭐️⭐️ | |
| 42 | collage with music | #7 | ⭐️⭐️⭐️⭐️ | |
| 43 | split camera | #7 | ⭐️⭐️⭐️⭐️ | |
| 44 | sqaure photo | #7 | ⭐️⭐️⭐️⭐️ | |
| 45 | photo collage with music | Canada | #8 | ⭐️⭐️⭐️⭐️ |
| 46 | photo collage with video | Canada | #8 | ⭐️⭐️⭐️⭐️ |
| 47 | videoshop | #8 | ⭐️⭐️⭐️⭐️⭐️ | |
| 48 | filter app | #8 | ⭐️⭐️⭐️⭐️ | |
| 49 | filter camera | #8 | ⭐️⭐️⭐️⭐️ | |
| 50 | effect camera | USA | #8 | ⭐️⭐️ |
| 51 | pic collage with music | USA | #9 | ⭐️⭐️⭐️⭐️ |
| 52 | photo borders | #9 | ⭐️⭐️⭐️⭐️ | |
| 53 | sizes | #9 | ||
| 54 | slides | #9 | ⭐️⭐️⭐️⭐️⭐️ | |
| 55 | camera++ frames | USA | #9 | |
| 56 | fish eye camera | #9 | ⭐️⭐️⭐️⭐️ | |
| 57 | picture slideshow with music | #9 | ⭐️⭐️ | |
| 58 | collage filter | #10 | ⭐️⭐️⭐️⭐️ | |
| 59 | split cam | #10 | ⭐️⭐️⭐️⭐️ | |
| 60 | splits | #10 | ⭐️⭐️⭐️⭐️ | |
| 61 | pic collage with video | USA | #11 | ⭐️⭐️⭐️⭐️ |
| 62 | square size video | #11 | ⭐️⭐️ | |
| 63 | white border | #11 | ⭐️⭐️⭐️⭐️ | |
| 64 | video show pro | #11 | ⭐️⭐️⭐️⭐️ | |
| 65 | slideshow with music | #11 | ⭐️⭐️⭐️⭐️⭐️ | |
| 66 | photo filters | #12 | ⭐️⭐️⭐️⭐️⭐️ | |
| 67 | square size | #12 | ⭐️⭐️ | |
| 68 | photo slideshow with music | #12 | ⭐️⭐️ | |
| 69 | sqaure video | #12 | ⭐️⭐️⭐️⭐️ | |
| 70 | mix pictures | #13 | ⭐️⭐️⭐️⭐️ | |
| 71 | video size | #14 | ⭐️⭐️ | |
| 72 | video sizer | #14 | ⭐️⭐️ | |
| 73 | picture collage with effects | #14 | ||
| 74 | photosize | #14 | ||
| 75 | camera and video | USA | #15 | ⭐️⭐️⭐️⭐️ |
| 76 | mix videos | #15 | ⭐️⭐️⭐️⭐️ | |
| 77 | photo size | #16 | ⭐️⭐️ | |
| 78 | pic size | #16 | ⭐️⭐️ | |
| 79 | split pictures | #16 | ⭐️⭐️⭐️⭐️ | |
| 80 | square photo | #16 | ⭐️⭐️⭐️⭐️ | |
| 81 | eyes | UK | #16 | ⭐️⭐️⭐️⭐️⭐️ |
| 82 | overlay app | #16 | ⭐️⭐️⭐️⭐️ | |
| 83 | camera | USA | #17 | ⭐️⭐️⭐️⭐️⭐️ |
| 84 | video show | #17 | ⭐️⭐️⭐️⭐️⭐️ | |
| 85 | video stickers | #17 | ⭐️⭐️ | |
| 86 | photo splice | #17 | ⭐️⭐️ | |
| 87 | split pics | #17 | ⭐️⭐️⭐️⭐️ | |
| 88 | square picture | #17 | ⭐️⭐️⭐️⭐️ | |
| 89 | videoshow | #18 | ⭐️⭐️⭐️⭐️⭐️ | |
| 90 | camera cam | USA | #18 | ⭐️⭐️⭐️⭐️ |
| 91 | split picture | #18 | ⭐️⭐️⭐️⭐️ | |
| 92 | sqaure | #18 | ⭐️⭐️⭐️⭐️ | |
| 93 | size? | #19 | ||
| 94 | picture collage with music | #19 | ⭐️⭐️⭐️⭐️ | |
| 95 | overlay | #19 | ⭐️⭐️⭐️⭐️ | |
| 96 | picture size | #19 | ⭐️⭐️ | |
| 97 | photo editer | #19 | ⭐️⭐️⭐️⭐️ | |
| 98 | camera free | USA | #20 | ⭐️⭐️⭐️⭐️ |
| 99 | photo stickers free | #20 | ⭐️⭐️ | |
| 100 | photo border | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
iPhone4
iPad2Wifi
iPad23G
iPhone4S
iPadThirdGen
iPadThirdGen4G
iPhone5
iPodTouchFifthGen
iPadFourthGen
iPadFourthGen4G
iPadMini
iPadMini4G
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Assez bien
Bien mais trop cher pour ce que cest !
On va pas se mentir
Avis rédigé dans le but dobtenir le soit disant "Easter egg", affaire à suivre..
Jesuiscitron
Jai mangé deux glaces à la vanille et trois au chocolat
Easter egg
Avis ecrit pour gagner leaster egg
Bonne app
Simple à utiliser et pratique
Super!
Appli très utile!
Easter Egg
Pour le Easter Egg