Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 28
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | fred meyer | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | fred meyers | #1 | ⭐️⭐️ | |
| 3 | kroger digital coupons | #1 | ⭐️⭐️⭐️⭐️ | |
| 4 | fred meyer app | #2 | ⭐️⭐️ | |
| 5 | kroger pharmacy | #2 | ⭐️⭐️⭐️⭐️ | |
| 6 | kroger coupon | #2 | ⭐️⭐️⭐️⭐️ | |
| 7 | kroger fuel | #2 | ⭐️⭐️⭐️⭐️ | |
| 8 | kroger coupons | #2 | ⭐️⭐️⭐️⭐️ | |
| 9 | meyer | #2 | ⭐️⭐️⭐️⭐️ | |
| 10 | clicklist | #3 | ⭐️⭐️⭐️⭐️ | |
| 11 | the kroger co. | #3 | ⭐️⭐️ | |
| 12 | kroger delivery | #3 | ⭐️⭐️⭐️⭐️ | |
| 13 | digital coupon | #4 | ⭐️⭐️⭐️⭐️ | |
| 14 | kroger grocery | #4 | ⭐️⭐️⭐️⭐️ | |
| 15 | kroger card | #4 | ⭐️⭐️⭐️⭐️ | |
| 16 | kroger.com | #4 | ⭐️⭐️⭐️⭐️ | |
| 17 | krogers | #4 | ⭐️⭐️⭐️⭐️ | |
| 18 | kroger | USA | #5 | ⭐️⭐️⭐️⭐️⭐️ |
| 19 | free kroger app | #5 | ⭐️⭐️ | |
| 20 | kroger app | #5 | ⭐️⭐️⭐️⭐️ | |
| 21 | kroger mobile app | #5 | ⭐️⭐️⭐️⭐️ | |
| 22 | co up online | Netherlands | #9 | ⭐️⭐️⭐️⭐️⭐️ |
| 23 | coupons.com: grocery coupons | #10 | ⭐️⭐️⭐️⭐️ | |
| 24 | grocery ads | #10 | ⭐️⭐️ | |
| 25 | coupons.com - free grocery coupons | #10 | ⭐️⭐️⭐️⭐️ | |
| 26 | grocery coupons | #17 | ⭐️⭐️ | |
| 27 | weekly ads | #19 | ⭐️⭐️ | |
| 28 | free coupons | #20 | ⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| USA | free |
Reviews
All reviews →App is always down. It said "We are experiencing technical difficulties" for 1.5 years. I thought it was my old iPhone 4, which was upgraded in Dec 16 to a 7 - same message. The clerk in the store said many people have the same problem. Apparently once we get in it's wonderful. I've called the 866 # the rep had no solution and recommended that I just swipe my card or enter my alternate ID. This is not a solution to the functionality of the app. Problem in the app that no one knows how to fix?
App not working. Always seems to be down.
I have loved the app for planning my shopping for the past couple years. Since December 2016, i am no longer able to open it when needed. Makes it impossible to shop. Started going to Safeway again instead.
App not working 12/04/16...please fix