Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 1
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | bluetooth heart rate | #3 | ⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | 60beat Heart Rate Monitor | 8 |
| 2 | NEWCO RunPro (Heart Rate Monitor,GPS speed for Run and Bike) | 8 |
| 3 | Wahoo | 8 |
| 4 | Wahoo Utility | 8 |
| 5 | Heart Rate Monitor ++ | 8 |
| 6 | HeartRate+ Coherence PRO | 8 |
| 7 | Cardio Alarm: background voice alarm for bluetooth sensors | 8 |
| 8 | Corrate | 8 |
| 9 | iBikeFans BLE4.0 Speedometer | 8 |
| 10 | HeartWave Sport - Cycling need for wave | 8 |
| 11 | Run.GPS Trainer PRO | 8 |
| 12 | Kinetik Energy | 8 |
| 13 | Splits Running Trainer | 7 |
| 14 | hRange | a 5k automatic heart rate trainer that works with Polar, Garmin, Scosche and MIO bluetooth monitors | 7 |
| 15 | Rebios - GPS Track Running | 6 |
| 16 | FITIV Pulse AI Workout Tracker | 5 |
| 17 | BikeMeter - Cycling Tracker | 5 |
| 18 | Heart Graph | 3 |
| 19 | Cycling Assist | 2 |
| 20 | Heart Buddy | 1 |
| 21 | Kinetic Fit | 1 |
| 22 | Heartrate Game | 1 |
| 23 | myBeat | 1 |
| 24 | MINT - GPS Cycling Computer | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 0.99 CAD |
| China | 8 CNY |
| France | 0.99 EUR |
| Germany | 0.99 EUR |
| Italy | 0.99 EUR |
| Netherlands | 0.99 EUR |
| Portugal | 0.99 EUR |
| Spain | 0.99 EUR |
| Poland | 1.09 EUR |
| UK | 0.99 GBP |
| India | 99 INR |
| Japan | 150 JPY |
| Korea, Republic Of | 1100 KRW |
| Poland | 4.99 PLN |
| Russia | 99 RUB |
| Turkey | 39.99 TRY |
| USA | 0.99 USD |
| Korea, Republic Of | 1.09 USD |
| Ukraine | 0.99 USD |
Reviews
All reviews →Perfekt
Mein Sensor wurde sofort erkannt und Health erhält die Daten. Tut genau das was es tun soll, vielen Dank!!!
Incompatible with my BLE HRM
I have a no-name Bluetooth HRM which is working fine in Runkeeper. Unfortunately this App is not working with such devices. So the App is useless for me.
Mehr macht die App auch nicht
Die Überschrift sagt schon alles was die App macht. Liest die Daten aus RUNBT1 und schreibt in die Apple Health App. Was braucht man mehr?
Perfect but one missing thing.
I really loved your app. This app has met most of my needs. But I need one thing more. I have realized that the app is not recording my heart rate to Health app when its closed and terminated from multitasking. Is it possible that the app still works with my heart rate sensor whilst it is terminated? I am waiting for your response, thanks.
Hrm
Aplikacja funkcjonuje tak jak powinna. Monitoruje pracę serca jednak współpraca z Geonaute HRM i parowanie urządzenia pozostawia wiele do życzenia.
Does not do what it says it does
Sure you can see your heart rate once you connect to your device, but thats it. It doesnt update your heart rate on the screen and it doesnt send any info to the health app. Why does it even have toggles for "measure heart rate" and "send data to health app" when those are the ONLY TWO THINGS IT DOES? This is a completely useless app.
PERFECT!!
Simple & Clean. Displays HR with both number & plot, sends data to Apple "Health" app if I want, runs in the background and works with my Scoche+ HR monitor.