Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Version
1.7.31
Size
139.18 Mb
Updated
3 years ago
Released
22 Apr 2018
Estimates
Search Keywords 3
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | ambilight hue | #6 | ⭐️⭐️ | |
| 2 | hue disco | #10 | ⭐️⭐️⭐️⭐️ | |
| 3 | philips hue disco | #12 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Hue Disco | 10 |
| 2 | Hue Party for Philips Hue | 10 |
| 3 | Light DJ Entertainment Effects | 10 |
| 4 | iConnectHue for Philips Hue | 10 |
| 5 | iHue for Philips Hue - easy control of light | 10 |
| 6 | Hue Studio | 10 |
| 7 | Music Hue | 10 |
| 8 | WAVES for Hue | 10 |
| 9 | MagicHue | 10 |
| 10 | OnSwitch for Philips Hue | 9 |
| 11 | Lights for Philips Hue | 9 |
| 12 | Light DJ Pro for Smart Lights | 8 |
| 13 | hueTube | 8 |
| 14 | Hue TV | 8 |
| 15 | Huedini for Philips Hue | 8 |
| 16 | AMBIENT for Hue | 8 |
| 17 | AmbiHue | 8 |
| 18 | Hue Scintillator | 7 |
| 19 | Ambify | 7 |
| 20 | hue fun | 7 |
| 21 | CoCoPa - A Color Control Party! for Philips hue | 7 |
| 22 | Soundstorm for Hue | 7 |
| 23 | Lightbow | 6 |
| 24 | Party Disco Dance Strobe Light | 6 |
| 25 | muesic | 6 |
| 26 | Aura for Philips Hue & LIFX | 6 |
| 27 | Ambieye for Philips Hue | 5 |
| 28 | iLightShow for Philips Hue | 4 |
| 29 | We Hue for Philips Hue | 4 |
| 30 | Lamptier for Philips Hue | 3 |
| 31 | iHue for Philips Hue - easy control of light. | 3 |
| 32 | hueDynamic for Philips Hue | 2 |
| 33 | AmbiDesk Party | 2 |
| 34 | Home Light Show | 2 |
| 35 | AMBEE for Philips Hue Lights | 1 |
Availability
Devices
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
iPad75
iPad76
iPhoneXS
iPhoneXSMax
iPhoneXR
iPad812
iPad834
iPad856
iPad878
iPadMini5
iPadMini5Cellular
iPadAir3
iPadAir3Cellular
iPodTouchSeventhGen
iPhone11
iPhone11Pro
iPadSeventhGen
iPadSeventhGenCellular
iPhone11ProMax
iPhoneSESecondGen
iPadProSecondGen
iPadProSecondGenCellular
iPadProFourthGen
iPadProFourthGenCellular
Pricing by country
| Country | Price |
|---|---|
| Canada | 6.99 CAD |
| France | 5.99 EUR |
| Germany | 5.99 EUR |
| Italy | 5.99 EUR |
| Netherlands | 5.99 EUR |
| Portugal | 5.99 EUR |
| Spain | 5.99 EUR |
| UK | 4.99 GBP |
| India | 499 INR |
| Poland | 29.99 PLN |
| Turkey | 109.99 TRY |
| USA | 4.99 USD |