Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 5
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | hvb mobile b@nking app | Germany | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 2 | push tan app | Germany | #4 | ⭐️⭐️⭐️⭐️⭐️ |
| 3 | push tan | Germany | #4 | ⭐️⭐️⭐️⭐️⭐️ |
| 4 | unicredit mobile | #19 | ⭐️⭐️⭐️⭐️ | |
| 5 | unicredit | Italy | #20 | ⭐️⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | S-pushTAN für iPhone und iPad | 17 |
| 2 | DKB-TAN2go | 17 |
| 3 | Push Squares | 17 |
| 4 | Research by UniCredit | 16 |
| 5 | Mobile.UniCredit 2.0 | 16 |
| 6 | UniCredit onemarkets Italia | 16 |
| 7 | UniCredit Investors | 16 |
| 8 | UniCredit mBanking | 16 |
| 9 | UniCredit Leasing Asset Stock | 16 |
| 10 | mPOS Unicredit Bank | 16 |
| 11 | mBanking | 16 |
| 12 | Bulbank Mobile | 16 |
| 13 | m-ba | 16 |
| 14 | UC eBanking app | 16 |
| 15 | Smart Banking | 16 |
| 16 | UniCredit RO - Mobile Banking | 16 |
| 17 | UC eBanking global | 16 |
| 18 | UC Mobile Token for Corporates | 16 |
| 19 | Mobilna banka GO! | 16 |
| 20 | UniCredit Pavilion | 15 |
| 21 | Caut ATM | 15 |
| 22 | Smart Banking Slovakia | 7 |
| 23 | UniCredit's UniFun | 6 |
| 24 | Bankomaty, pobočky a pošty SK | 2 |
| 25 | Finančni dan UniCredit Bank | 2 |
| 26 | Motivfit | 2 |
| 27 | m-bank | 1 |
| 28 | BW pushTAN für iPhone und iPad | 1 |
| 29 | apoTAN | 1 |
| 30 | HAL TAN-App | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| UK | free |
| India | free |
| Japan | free |
| Poland | free |
| Turkey | free |
| USA | free |
| Ukraine | free |
Reviews
All reviews →Voller Fehler
Ja, theoretisch nett, aber im Gegensatz zu anderen (wie der Comdriect App) funktioniert sie nur mangelhaft. Neuester Bug: es werden nur die Nettosummen erkannt, korrigiert man händisch wird es abgelehnt, da man "sein Online Limit" überschritten hätte. Großer Käse.
FINGER WEG!
Ich weiß nur eins: Vor der Umstellung auf die neue App funktionierte mein Onlinebanking problemlos. Mit der neuen App und dem neuen Tan Verfahren seitdem nur Probleme. War jetzt bestimmt schon 4mal in der Filiale! Ärgere mich, dass ich gewechselt hab...
Empfehlenswert
Gutes überschaubares App. Lässt sich leicht bedienen und tut was es soll. Weiter so
Unvollständig
Bitte TOUCH-ID einführen! Dann ist sie 5 Sterne wert! Aber erst dann.
Gut gelungen!
Einfach zu bedienen, übersichtlich und alles auf einem Blick. Minus Punkt bei der Optik. Sonst gut gelungen!
Einfach toll!
Einfach weitermachen alles super!
Gut und übersichtlich
Leider vermisse ich nur die Markierung neuer Umsätze seit dem letzten LogIn... Ansonsten gut und übersichtlich.