Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 1
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | hyperfocal | #3 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Hyperfocal - depth of field calculator with blur simulation and circle of confusion estimation | 1 |
| 2 | Hyperfocal DOF | 1 |
| 3 | Focus Lt hyperfocal DOF | 1 |
| 4 | Hyperfocal Calculator DOF Depth of Field | 1 |
| 5 | Field Tools | 1 |
| 6 | DOFMaster | 1 |
| 7 | myLightMeter PRO | 1 |
| 8 | Xposure - Best photography tool collection | 1 |
| 9 | Unknown Orbit | 1 |
| 10 | Depth Of Field Calculator | 1 |
| 11 | TrueDoF-Intro DoF Calculator | 1 |
| 12 | Hyperfocal Distance Calculator | 1 |
| 13 | Focus / DOF hyperfocal calculator depth of field | 1 |
| 14 | LensTutorial | 1 |
| 15 | Helicon Remote | 1 |
| 16 | FF: Depth of Field Calculator | 1 |
| 17 | DoF Table | 1 |
| 18 | Total DoF - DoF & Hyperfocal | 1 |
| 19 | Easy DoF | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 1.39 CAD |
| China | 6 CNY |
| France | 1.09 EUR |
| Germany | 1.09 EUR |
| Italy | 1.09 EUR |
| Netherlands | 1.09 EUR |
| Portugal | 1.09 EUR |
| Spain | 1.09 EUR |
| Poland | 1.09 EUR |
| UK | 0.99 GBP |
| India | 79 INR |
| Japan | 120 JPY |
| Korea, Republic Of | 999.99 KRW |
| Poland | 4.99 PLN |
| Russia | 75 RUB |
| Turkey | 6.99 TRY |
| USA | 0.99 USD |
| Korea, Republic Of | 1.09 USD |
| Ukraine | 0.99 USD |
Reviews
All reviews →Update
You must update the app
Manca Canon 6D
Inutile per me
No incluye FUJI XT10
Necesita urgentemente una actualización!!!
Correspond à l
Application vue dans Magasine Réponses Photo : simple, efficace, correspond bien à une première approche. Manque les derniers boitiers récemment sortis
New DSLR missing...
Nice Little Tool, but Where are the New Nikon DSLR: D800, D4 and D600? Öls Update your DSLR Database!
Keine Updates mehr
Schade ohne Update wertlos mit der Zeit, sonst echt Gut.
Praktisch und stabil
Tolles Tool, enthalten sind: Berechnung Hyperfokale Distanz, Depth of Field, Ausleuchtung Blitzbereich, Timelapse-Zeiten. Funktionen sind anschaulich und intuitiv zu benutzen, bin voll zufrieden.