Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Version
1.4.5
Size
10.32 Mb
Updated
8 years ago
Released
07 Jan 2014
Estimates
Search Keywords 2
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | 자동차게임 | Korea | #7 | ⭐️⭐️⭐️⭐️⭐️ |
| 2 | 리모콘 | Korea | #15 | ⭐️⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | 마이리모콘X-적외선 만능리모컨 | 11 |
| 2 | B tv 케이블 리모컨 | 11 |
| 3 | 우리WON멤버스 | 11 |
| 4 | 지니 TV 플레이 | 11 |
| 5 | 헬로tv앱 | 11 |
| 6 | 키봇 리모컨 | 11 |
| 7 | 파워베이스볼 콘트롤러 | 11 |
| 8 | 스카이터치 굴려라 눈덩이 게임 리모컨 | 11 |
| 9 | 아이쉐이드(iShade) - 블라인드 커튼 컨트롤 | 11 |
| 10 | 빌리보드 리모콘 | 11 |
| 11 | NSOK 샵n안심 | 11 |
| 12 | CLIQ.r | 10 |
| 13 | 안전라이브 리모콘 | 10 |
| 14 | 스카이워치넷 네콘 | 9 |
| 15 | WINGUARD inCare | 9 |
| 16 | 만능 적외선 리모콘(IR PLAY) Light | 8 |
| 17 | IR Norae | 8 |
| 18 | U+TV앱 | 8 |
| 19 | 아라 만능 리모컨 | 8 |
| 20 | 핑크퐁! 인기동요∙동화 | 7 |
| 21 | 마이 카 살롱 | 7 |
| 22 | 카 크리에이터 | 7 |
| 23 | Catch It Alright | 7 |
| 24 | 우당탕탕 어린이 교통안전짱 | 7 |
| 25 | SMART TOY APP | 7 |
| 26 | 동화히어로 타다 자동차편 - 유아게임 | 7 |
| 27 | 동화히어로 자동차 2편 - 유아게임 | 7 |
| 28 | 우리는 어린이 CEO 시즌1 | 7 |
| 29 | 동화히어로 자동차 1편 - 유아게임 | 7 |
| 30 | 동화히어로 세차하기편 - 유아게임 | 7 |
| 31 | 동화히어로 운전하기편 - 유아게임 | 7 |
| 32 | A모바일 IoT | 6 |
| 33 | 자동차파인더-자동차 제원검색(car specs) | 6 |
| 34 | RealParking3D Cappuccino | 6 |
| 35 | 헬로 카봇 [공식 모바일 앱] | 6 |
| 36 | 동화히어로 우리 집 옆엔 공사중편 - 유아게임 | 6 |
| 37 | Sremocon | 5 |
| 38 | 드라이브클럽 | 5 |
| 39 | 스마트렌탈 IoT | 3 |
| 40 | Best Shoot | 2 |
| 41 | Remote Play with Watch | 2 |
| 42 | IR DSLR | 2 |
| 43 | 블루투스 자동문 리모콘 | 2 |
| 44 | 캐리어 스마트 홈 | 2 |
| 45 | 에그윙크러쉬 | 2 |
| 46 | 동화히어로 주차하기편 - 유아게임 | 2 |
Availability
Devices
iPhone3GS
iPhone4
iPodTouchFourthGen
iPad2Wifi
iPad23G
iPhone4S
iPadThirdGen
iPadThirdGen4G
iPhone5
iPodTouchFifthGen
iPadFourthGen
iPadFourthGen4G
iPadMini
iPadMini4G
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
iPad75
iPad76
iPhoneXS
iPhoneXSMax
iPhoneXR
iPad812
iPad834
iPad856
iPad878
Watch4
iPadMini5
iPadMini5Cellular
iPadAir3
iPadAir3Cellular
iPodTouchSeventhGen
iPhone11
iPhone11Pro
Watch5
iPadSeventhGen
iPadSeventhGenCellular
iPhone11ProMax
iPhoneSESecondGen
iPadProSecondGen
iPadProSecondGenCellular
iPadProFourthGen
iPadProFourthGenCellular
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |