Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Jurassic VR - Google Cardboard at Mac App Store analyse
Perfectrix
Version
1.4
Size
130.12 Mb
Updated
8 years ago
Released
11 Nov 2016
Description
Get immersed in the enchanted world when you see the Brachiosaurus eat from a tree or when you hear T-Rex make his terrifying roar for the first time.
◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇
◇ Ultimate Virtual Reality Experience ◇
Ever fancied visiting the Jurassic Park? Well, you will love the Jurassic VR app.
◇ Fun with Family, Friends and Kids ◇
Jurassic VR is easy to use. Just pop your phone into a Google Cardboard viewer.
◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇
▼ This Virtual Reality app is suitable for everyone in the family including Kids. However, you will need Google Cardboard compatible viewer to use this app.
◆ Warning: Keep safe distance from T-Rex, they can be unpredictable.
▼ Hang with us
Twitter:@perfectrix
Estimates
Search Keywords 59
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | vr compatible | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | jurassic world vrse game | #2 | ⭐️⭐️⭐️⭐️ | |
| 3 | jurassic world vrse | USA | #2 | ⭐️⭐️⭐️⭐️⭐️ |
| 4 | vr shinecon app | #2 | ⭐️⭐️ | |
| 5 | vr shinecon | Russia | #3 | ⭐️⭐️⭐️⭐️ |
| 6 | vr shinecon games | #3 | ⭐️⭐️ | |
| 7 | google stars | #4 | ⭐️⭐️ | |
| 8 | evo vr games | #4 | ⭐️⭐️ | |
| 9 | evo vr apps | #5 | ⭐️⭐️ | |
| 10 | jurassic world vr | #5 | ⭐️⭐️⭐️⭐️ | |
| 11 | vrse | Russia | #5 | ⭐️⭐️⭐️⭐️ |
| 12 | iphone vr apps | #5 | ⭐️⭐️ | |
| 13 | vr world for google cardboard | Russia | #5 | |
| 14 | vr beach | #6 | ⭐️⭐️⭐️⭐️ | |
| 15 | star wars vr games | #6 | ||
| 16 | evo vr app | #6 | ⭐️⭐️ | |
| 17 | cool vr games | Russia | #6 | ⭐️⭐️ |
| 18 | vr games for iphone | #6 | ⭐️⭐️⭐️⭐️ | |
| 19 | vr games iphone | #6 | ⭐️⭐️⭐️⭐️ | |
| 20 | evo vr | #6 | ⭐️⭐️⭐️⭐️ | |
| 21 | vr forest | #7 | ⭐️⭐️ | |
| 22 | virtual reality ocean | #7 | ⭐️⭐️⭐️⭐️ | |
| 23 | vr apps star wars | #7 | ⭐️⭐️⭐️⭐️ | |
| 24 | Jurassic Virtual Reality (VR) | USA | #7 | ⭐️⭐️⭐️⭐️ |
| 25 | vr games star wars | #8 | ⭐️⭐️⭐️⭐️ | |
| 26 | jurassic virtual reality | #8 | ||
| 27 | walking vr games | #8 | ⭐️⭐️ | |
| 28 | shinecon | #8 | ⭐️⭐️⭐️⭐️ | |
| 29 | vr games ocean | #8 | ⭐️⭐️⭐️⭐️ | |
| 30 | cool vr apps | #8 | ⭐️⭐️ | |
| 31 | vr apps iphone | #9 | ⭐️⭐️⭐️⭐️ | |
| 32 | vr games dino | #9 | ⭐️⭐️⭐️⭐️ | |
| 33 | vr apps for iphone | #9 | ⭐️⭐️⭐️⭐️ | |
| 34 | virtual reality animals | #9 | ⭐️⭐️⭐️⭐️ | |
| 35 | vr apps dino | #9 | ⭐️⭐️⭐️⭐️ | |
| 36 | vr ocean | #9 | ⭐️⭐️⭐️⭐️ | |
| 37 | star wars vr | #9 | ⭐️⭐️⭐️⭐️ | |
| 38 | vrse - virtual reality | Russia | #9 | ⭐️⭐️⭐️⭐️ |
| 39 | cardboard box | #10 | ⭐️⭐️⭐️⭐️ | |
| 40 | vr apps ocean | #10 | ⭐️⭐️⭐️⭐️ | |
| 41 | vr space for google cardboard | Russia | #10 | |
| 42 | vr dinosaurs | Russia | #11 | ⭐️⭐️⭐️⭐️ |
| 43 | virtual reality dinosaurs | #12 | ⭐️⭐️⭐️⭐️ | |
| 44 | vr games dinosaur | #12 | ⭐️⭐️⭐️⭐️ | |
| 45 | vr animal | #13 | ⭐️⭐️⭐️⭐️ | |
| 46 | vr apps dinosaur | #13 | ⭐️⭐️⭐️⭐️ | |
| 47 | 3d google cardboard | #15 | ||
| 48 | vr box app | Russia | #16 | ⭐️⭐️⭐️⭐️ |
| 49 | virtual reality dinosaur | #17 | ⭐️⭐️⭐️⭐️ | |
| 50 | google cardboard apps | #18 | ⭐️⭐️ | |
| 51 | virtual reality kids | #18 | ⭐️⭐️⭐️⭐️ | |
| 52 | vr box | Russia | #18 | ⭐️⭐️⭐️⭐️⭐️ |
| 53 | vr box games | Russia | #19 | ⭐️⭐️⭐️⭐️ |
| 54 | top vr games | #19 | ⭐️⭐️ | |
| 55 | vr apps virtual rollercoaster for google cardboard | #20 | ||
| 56 | virtual reality for kids | #20 | ⭐️⭐️⭐️⭐️ | |
| 57 | family 360 | #20 | ⭐️⭐️⭐️⭐️ | |
| 58 | virtual reality apps kids | #20 | ⭐️⭐️⭐️⭐️ | |
| 59 | virtual reality apps for kids | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
iPad2Wifi
iPad23G
iPhone4S
iPadThirdGen
iPadThirdGen4G
iPhone5
iPodTouchFifthGen
iPadFourthGen
iPadFourthGen4G
iPadMini
iPadMini4G
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
iPad75
iPad76
iPhoneXS
iPhoneXSMax
iPhoneXR
iPad812
iPad834
iPad856
iPad878
iPadMini5
iPadMini5Cellular
iPadAir3
iPadAir3Cellular
iPodTouchSeventhGen
iPhone11
iPhone11Pro
iPadSeventhGen
iPadSeventhGenCellular
iPhone11ProMax
iPhoneSESecondGen
iPadProSecondGen
iPadProSecondGenCellular
iPadProFourthGen
iPadProFourthGenCellular
Pricing by country
| Country | Price |
|---|---|
| Canada | 2.99 CAD |
| China | 12 CNY |
| France | 1.99 EUR |
| Germany | 1.99 EUR |
| Italy | 1.99 EUR |
| Netherlands | 1.99 EUR |
| Portugal | 1.99 EUR |
| Spain | 1.99 EUR |
| Poland | 2.99 EUR |
| UK | 1.99 GBP |
| India | 199 INR |
| Japan | 300 JPY |
| Korea, Republic Of | 3300 KRW |
| Poland | 9.99 PLN |
| Russia | 199 RUB |
| Turkey | 99.99 TRY |
| USA | 1.99 USD |
| Korea, Republic Of | 2.19 USD |
| Ukraine | 1.99 USD |