Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 2
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | hematology | #9 | ⭐️⭐️⭐️⭐️ | |
| 2 | hematology app | #9 |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Hematology Outlines Atlas | 18 |
| 2 | Interactive Hematology Lite | 18 |
| 3 | BYU Hematology | 18 |
| 4 | Hematology-Oncology Board Rev | 18 |
| 5 | Hematology Quiz Questions | 18 |
| 6 | Hematology Board Review Manual | 18 |
| 7 | LabGear – Medical Lab Tests | 18 |
| 8 | The Lancet | 18 |
| 9 | Experimental Hematology | 18 |
| 10 | Normal Lab Values | 18 |
| 11 | inPractice® Oncology | 17 |
| 12 | Hematology for GP | 17 |
| 13 | ASH Pubs | Blood | 16 |
| 14 | Smart Hematology | 16 |
| 15 | JNCCN | 16 |
| 16 | Prognosis : Hematology | 13 |
| 17 | 3D Body Explorer for Onc + Hem | 13 |
| 18 | 2016 ASH Annual Meeting & Expo | 13 |
| 19 | A Vet Tool | 10 |
| 20 | Hematology VR | 9 |
| 21 | Hematology app | 5 |
| 22 | Hematology Exam Review: 4300 Quiz & Study Notes | 5 |
| 23 | Journal Scan Hematology | 3 |
| 24 | Hematology Quiz | 3 |
| 25 | Lecturio: Online Video Kurse | 2 |
| 26 | Cancer Therapy Advisor | 2 |
| 27 | Hematology | 2 |
| 28 | Hematology Board Review | 2 |
| 29 | Hematology & Oncology Consult | 2 |
| 30 | PICU Essentials | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 3.99 CAD |
| China | 18 CNY |
| France | 3.49 EUR |
| Germany | 3.49 EUR |
| Italy | 3.49 EUR |
| Netherlands | 3.49 EUR |
| Portugal | 3.49 EUR |
| Spain | 3.49 EUR |
| Poland | 3.49 EUR |
| UK | 2.99 GBP |
| India | 250 INR |
| Japan | 360 JPY |
| Poland | 13.99 PLN |
| Russia | 229 RUB |
| Turkey | 9.99 TRY |
| USA | 2.99 USD |
| Korea, Republic Of | 3.29 USD |
| Ukraine | 2.99 USD |
Reviews
All reviews →Too general
Its all computer generated images. I am a student taking medical lab science and this was not a replacement to my suggested text/atlas. I just got it and havent spent too much time with it. If i find a use for it I will make a new review, but it is not a good app for someone who is looking for cell ID or any amount of detail in information.
がっかり
謳い文句に釣られてインストールしましたが、 想像を絶するショボさに呆れ果てました。 850円の価値どころの話ではなく、 「こんなんで有料なのっ!?」ってレベルです。 全くお勧めできません。 評価は星1つではなく、ゼロです(ーー;)
-so helpful!
I keep this open while I study, easy interface, clear, so helpful!!
Worthless
This is for high school kids, not for doctors.