Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 2
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | torah | #19 | ⭐️⭐️⭐️⭐️ | |
| 2 | the torah | #19 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | The Torah Bible Pentateuch | 18 |
| 2 | Daily Torah | 18 |
| 3 | Daily Torah with Chumash, Sid | 18 |
| 4 | Living Torah | 18 |
| 5 | Aleph Beta Torah Videos | 18 |
| 6 | OU Torah | 18 |
| 7 | Childrens Jewish Bible stories | 18 |
| 8 | Torah Lectures | 18 |
| 9 | Chayenu Daily Torah Study | 18 |
| 10 | Torah TV | 18 |
| 11 | The elucidated Rambam's mishna torah - משנה תורה לרמב״ם מפורש | 18 |
| 12 | Learn Hebrew - Ma Kore | 18 |
| 13 | PocketTorah | 18 |
| 14 | Torah Portion | 16 |
| 15 | תורה בכל רגע | 16 |
| 16 | Pocket iSiddur Jewish Siddur | 16 |
| 17 | Siddur Torah Ohr, Chabad | 14 |
| 18 | Beth Torah | 12 |
| 19 | InstaRabbi | 12 |
| 20 | iBless Torah | 8 |
| 21 | Ohr Reuven Torah Audio Library | 6 |
| 22 | TMA Mobile Torah Media Atlanta | 4 |
| 23 | Siddur - Special Edition סדור | 2 |
| 24 | In The Garden Of The Torah | 2 |
| 25 | Chabad.org Daily Torah Study | 2 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 13.99 CAD |
| China | 68 CNY |
| France | 10.99 EUR |
| Germany | 10.99 EUR |
| Italy | 10.99 EUR |
| Netherlands | 10.99 EUR |
| Portugal | 10.99 EUR |
| Spain | 10.99 EUR |
| Poland | 10.99 EUR |
| UK | 9.99 GBP |
| India | 799 INR |
| Japan | 999.99 JPY |
| Korea, Republic Of | 999.99 KRW |
| Poland | 47.99 PLN |
| Russia | 749 RUB |
| Turkey | 69.99 TRY |
| USA | 9.99 USD |
| Korea, Republic Of | 10.99 USD |
| Ukraine | 9.99 USD |
Reviews
All reviews →Missing
No moreh shiur. Three screens before opening every time. Missing minyan hamitzvos as well as the index the Rambam presents at the beginning of the chibur. So far, found a few errors. Clumsy to scroll, since holding down selects text and elicits a dialog.
Daily lessons
This app does NOT have the daily learning feature. Despite being told for 3 years that it is coming soon.
Excellent
Easy to use and to find what youre looking for. Well done
Brilliant, but slow
The app is perfect, except for 2 problems: 1. Startup includes 2 splash screens that slow down startup. 2. When you exit, it does not save your current place so you have to navigate to the halocha again (and wait for the app to load as well)
Really good app
This is a great on-the-go study tool. Its clear, well-made and very pleasing to use. I would appreciate if it would remember my placement after I close the app, while if it included a 3 and 1 chapter-a-day study calendar from Chabad it would be perfect. Well worth the investment, Id love to see an update for those of us who study from it.
Rabbi
Great app. Please add the rest of the Rambams hakdamah-taryag mitzvos etc. Thank you
Solid app.
App is built well, easy to use, and pleasing to the eye. However, it isnt perfect. There are three(!) splash screens, and even with the latest update that allows tapping to bypass them, you are still stuck with the first two splash screens. Thanks for fixing the other issues.