Is this your app? Claim this page to add your own description, links and contact info. It's free. →
MyBlue AZ at Mac App Store analyse
Blue Cross Blue Shield of Arizona
Version
1.4.27
Size
47.33 Mb
Updated
3 years ago
Released
17 May 2018
Estimates
Search Keywords 5
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | blue cross blue shield arizona | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | blue cross blue shield of arizona | #1 | ||
| 3 | blue cross blue shield | #1 | ⭐️⭐️⭐️⭐️ | |
| 4 | anthem blue cross blue shield | #2 | ⭐️⭐️ | |
| 5 | blue cross blue shield nc | #2 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Blueprint Portal | 20 |
| 2 | Blue Shield of California | 20 |
| 3 | Blue Cross and Blue Shield of ME EFCU Moble Banking | 20 |
| 4 | Blue Shield of California OE | 20 |
| 5 | Florida Blue | 20 |
| 6 | BlueApp BCBSU | 20 |
| 7 | Alabama Blue | 20 |
| 8 | Blue Connect Mobile NC | 20 |
| 9 | Blue CareOnDemand | 20 |
| 10 | Anthem Anywhere | 20 |
| 11 | Student Blue Connect Mobile | 20 |
| 12 | Alabama Blue Health Handbook | 20 |
| 13 | Your Blue Touch RI | 20 |
| 14 | Blue Cross Blue Shield Association | 17 |
| 15 | BCBSMA MyBlue Member App | 14 |
| 16 | BCBS Global Core | 14 |
| 17 | Blue KC A Healthier You | 14 |
| 18 | Blue National Doctor and Hospital Finder | 12 |
| 19 | BCBSTX | 11 |
| 20 | myBlue | 10 |
| 21 | Blue Cross and Blue Shield of Minnesota | 8 |
| 22 | BCBSIL | 8 |
| 23 | BlueCross BlueShield of WNY | 7 |
| 24 | BCBSTN | 7 |
| 25 | My Health Toolkit® for BCBS | 6 |
| 26 | BlueCare Anywhere | 6 |
| 27 | Horizon Blue | 3 |
| 28 | AZBlue | 3 |
| 29 | BCBSM Online Visits | 2 |
| 30 | Engage Wellbeing | 2 |
| 31 | My Pregnancy Blue Cross NC | 1 |
Availability
Devices
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
iPad75
iPad76
iPhoneXS
iPhoneXSMax
iPhoneXR
iPad812
iPad834
iPad856
iPad878
iPadMini5
iPadMini5Cellular
iPadAir3
iPadAir3Cellular
iPodTouchSeventhGen
iPhone11
iPhone11Pro
iPadSeventhGen
iPadSeventhGenCellular
iPhone11ProMax
iPhoneSESecondGen
iPadProSecondGen
iPadProSecondGenCellular
iPadProFourthGen
iPadProFourthGenCellular
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Ukraine | free |