Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Enjoy this unique nurikabe game!
* auto-generated puzzles: tons of levels waiting for you to solve!
* unique graphic
* no disturbing ads & in-app-purchase
Estimates
Search Keywords 3
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | pure sudoku - the app | #8 | ||
| 2 | pure sudoku . | #10 | ⭐️ | |
| 3 | pure math | #12 |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Sudoku - Classic Board Games, Free Logic Puzzles! | 22 |
| 2 | Sudoku - math puzzle game | 22 |
| 3 | Total Sudoku | 17 |
| 4 | Pure Sudoku: The Logic Game | 16 |
| 5 | Total Sudoku⁺ | 16 |
| 6 | 数独大师 - 重拾纯粹数独的乐趣 | 12 |
| 7 | Sudoku Pure | 12 |
| 8 | Sudoku ~ Classic Puzzle Games | 11 |
| 9 | Sudoku 3D - Ultimate Sudoku! | 11 |
| 10 | Sudoku 3D - Sudoku in 3 dimensions! | 11 |
| 11 | Mental Math Addition Games | 6 |
| 12 | One Plus One - Pure Math Puzzle (Addition, Subtraction, Multiplication and Division) | 6 |
| 13 | Royal Chess: most popular puzzles | 6 |
| 14 | A Level Maths | 6 |
| 15 | Edexcel C1 | 6 |
| 16 | Edexcel C2 | 6 |
| 17 | Edexcel C3 | 6 |
| 18 | Edexcel C4 | 6 |
| 19 | Edexcel FP2 | 6 |
| 20 | OCR C1 | 6 |
| 21 | OCR M1 | 6 |
| 22 | OCR C2 | 6 |
| 23 | OCR C3 | 6 |
| 24 | Sudoku Fever - Logic Games | 5 |
| 25 | Sudoku ∞ | 5 |
| 26 | Sudoku Magic Lite Puzzle Game | 4 |
| 27 | Sudoku Daily - Sudoku Puzzle | 4 |
| 28 | Sudoku Magic - The Puzzle Game | 4 |
| 29 | Sudoku ▪ | 4 |
| 30 | Sudoku Portal: Daily Puzzles | 1 |
Availability
Devices
iPhone3GS
iPhone4
iPodTouchFourthGen
iPad2Wifi
iPad23G
iPhone4S
iPadThirdGen
iPadThirdGen4G
iPhone5
iPodTouchFifthGen
iPadFourthGen
iPadFourthGen4G
iPadMini
iPadMini4G
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
Pricing by country
| Country | Price |
|---|---|
| Canada | 1.39 CAD |
| China | 6 CNY |
| France | 1.09 EUR |
| Germany | 1.09 EUR |
| Italy | 1.09 EUR |
| Netherlands | 1.09 EUR |
| Portugal | 1.09 EUR |
| Spain | 1.09 EUR |
| Poland | 1.09 EUR |
| UK | 0.99 GBP |
| India | 79 INR |
| Japan | 120 JPY |
| Poland | 4.99 PLN |
| Russia | 75 RUB |
| Turkey | 4.49 TRY |
| USA | 0.99 USD |
| Korea, Republic Of | 1.09 USD |
| Ukraine | 0.99 USD |