Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 4
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | game-ever ltd. | #4 | ||
| 2 | never have i ever - drinking games for party | #16 | ⭐️⭐️⭐️⭐️ | |
| 3 | never have i ever - drinking game | #19 | ||
| 4 | never have i ever: drink game | #20 |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 1.39 CAD |
| China | 6 CNY |
| France | 1.09 EUR |
| Germany | 1.09 EUR |
| Italy | 1.09 EUR |
| Netherlands | 1.09 EUR |
| Portugal | 1.09 EUR |
| Spain | 1.09 EUR |
| Poland | 1.09 EUR |
| UK | 0.99 GBP |
| India | 79 INR |
| Japan | 120 JPY |
| Poland | 4.99 PLN |
| Russia | 75 RUB |
| Turkey | 4.49 TRY |
| USA | 0.99 USD |
| Ukraine | 0.99 USD |
Reviews
All reviews →This app
4 out of 5 cause its a easy to play party game if u dont have cards. Would of been a five but it needs more discriptions on the tasks. Like what is forfeit?
Nog the best
The wording is weird. If that wasnt the case it would be better.
Options
No option to remove slots or change slots. Were not going to pour wine into captain. Just play wild kings.
Horrible
Do not buy. Its horrible. Do not buy. I wasted my one dollar for a horrible game. Do not buy.
No
Not a drinking game! Horrible
Good, but want more
Had about 1 1/2 hours of fun at a brewery with 6 people with this app. But a couple options to improve game and make playable again: