Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 12
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | lab results | #1 | ⭐️⭐️ | |
| 2 | bmp | #2 | ⭐️⭐️⭐️⭐️ | |
| 3 | pockettube | #3 | ⭐️⭐️⭐️⭐️ | |
| 4 | pocket tube | #3 | ⭐️⭐️⭐️⭐️ | |
| 5 | blood test results | #3 | ||
| 6 | cbc mobile | #9 | ||
| 7 | cbc music | #9 | ⭐️⭐️⭐️⭐️ | |
| 8 | studenthealth app | #11 | ⭐️⭐️⭐️⭐️ | |
| 9 | cbc | Canada | #12 | ⭐️⭐️⭐️⭐️⭐️ |
| 10 | cbc app | #14 | ⭐️⭐️⭐️⭐️ | |
| 11 | student health app | #18 | ⭐️⭐️ | |
| 12 | student health | #18 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 3.99 CAD |
| China | 18 CNY |
| France | 3.49 EUR |
| Germany | 3.49 EUR |
| Italy | 3.49 EUR |
| Netherlands | 3.49 EUR |
| Portugal | 3.49 EUR |
| Spain | 3.49 EUR |
| Poland | 3.49 EUR |
| UK | 2.99 GBP |
| India | 249 INR |
| Japan | 360 JPY |
| Poland | 13.99 PLN |
| Russia | 229 RUB |
| Turkey | 12.99 TRY |
| USA | 2.99 USD |
| Korea, Republic Of | 3.29 USD |
| Ukraine | 2.99 USD |
Reviews
All reviews →Super
Cheaper than "Lab tests" but more useful tests. Stupid when buy both.
Bom
Até agora, nao vi problemas
Get for cheaper
It can be hard to find an app that does si units but other than that this app it pretty standard. You can get the same app for a dollar less. This one is visually well presented however.
Nurse
A must have excellent resource!
Handy
Very handy at work
Amazing app!
As a nurse, its an amazing resource when working in remote areas, community and critical scenarios!
ER nurse
great app for criticial care units! its easy to use in rapid situations.