Is this your app? Claim this page to add your own description, links and contact info. It's free. →
National Park Trail Guide at Mac App Store analyse
Adventure Projects Inc.Description
Estimates
Search Keywords 27
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | co-op app | Canada | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 2 | rei coop | #1 | ⭐️⭐️ | |
| 3 | rei co-op guide to national parks | #1 | ||
| 4 | the coop app | #1 | ||
| 5 | coop | Sweden | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 6 | coop app | Sweden | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 7 | trail maps | #3 | ⭐️⭐️⭐️⭐️ | |
| 8 | rocky mountains | USA | #3 | |
| 9 | rocky mobile | USA | #4 | |
| 10 | sports guide mobile | #4 | ⭐️⭐️⭐️⭐️ | |
| 11 | grand national | UK | #5 | ⭐️⭐️⭐️⭐️⭐️ |
| 12 | rocky2 | USA | #6 | |
| 13 | ROCKY™ | USA | #6 | ⭐️⭐️⭐️⭐️ |
| 14 | rocky | USA | #6 | ⭐️⭐️⭐️⭐️ |
| 15 | rocky mountain national park | USA | #7 | ⭐️⭐️ |
| 16 | and co | #7 | ⭐️⭐️⭐️⭐️ | |
| 17 | olimpics | #8 | ⭐️⭐️⭐️⭐️ | |
| 18 | trail map | #10 | ⭐️⭐️⭐️⭐️ | |
| 19 | travel guide | #11 | ⭐️⭐️⭐️⭐️ | |
| 20 | the olympics | Netherlands | #12 | ⭐️⭐️⭐️⭐️⭐️ |
| 21 | hikes | #12 | ⭐️⭐️⭐️⭐️ | |
| 22 | olympics app | #12 | ⭐️⭐️⭐️⭐️ | |
| 23 | maps | France | #13 | ⭐️⭐️⭐️⭐️⭐️ |
| 24 | olympics | Canada | #14 | ⭐️⭐️⭐️⭐️⭐️ |
| 25 | guide | #19 | ⭐️⭐️⭐️⭐️ | |
| 26 | the trails | #20 | ⭐️⭐️⭐️⭐️ | |
| 27 | mars | #20 | ⭐️⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Beautiful app!
So helpful! All in one place, with multiple levels of supportive info for each park. Well executed!
Possibly the best value...
... from REI in my 40+ years of membership (#202xxx)
Superb app: comprehensive, useful, free!
Useful, easy-to-navigate. Visually appealing. Comprehensive.
Great resource
Highly recommended!
Keeps getting better with time
Love the app. Wish the interface to load new trails was better; have to use hiking project app to do so.
Awesome
What a great app! Thank you REI
Doesnt work well for Alaska
This looks like it would work alright in the lower 48, but in Alaska its nearly worthless. Only has trails and guides around Kenai and Denali. Can find better trail guides in books or online. Would recommend trying to expand this database to state parks as well.