Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 12
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | drive safe and save | #4 | ⭐️⭐️⭐️⭐️⭐️ | |
| 2 | drive safe and save app | #4 | ⭐️⭐️⭐️⭐️⭐️ | |
| 3 | blackbox dash cam | #6 | ||
| 4 | drive and save | #9 | ⭐️⭐️⭐️⭐️ | |
| 5 | bb record | #9 | ⭐️⭐️⭐️⭐️ | |
| 6 | mapquest app | #11 | ⭐️⭐️⭐️⭐️ | |
| 7 | map quest | #13 | ⭐️⭐️⭐️⭐️ | |
| 8 | mapquest | #14 | ⭐️⭐️⭐️⭐️ | |
| 9 | drive and safe | #14 | ⭐️⭐️⭐️⭐️ | |
| 10 | waze navigator | Canada | #18 | ⭐️⭐️⭐️⭐️ |
| 11 | drive cam | #18 | ⭐️⭐️⭐️⭐️ | |
| 12 | waze navigation | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →I dont get it
How does it work? Forget it Im deleting it.
Good App
Its a good app, but theres no provision for deleting unwanted drives. Make this provision and the app will be excellent.
Translation please !
Très bonne application ! Mais une traduction en Français serait un plus... Comment envoyez vous la position GPS ?
Good App!
Ive used this about a month now. Works great. I always charge my phone in the car while driving, and this simply converts the phone to a dash camera at the same time. Ive already recorded a few near misses! Rather unexpectedly, I think it makes me a better driver. When you know youre being recorded, you tend to be much more careful. The only issue I have with it is that it doesnt always turn to landscape mode when I turn the phone. Im sure this will soon be fixed.
Seems ok, but...
Trying to upgrade to full version and In App Purchases doesnt work. So, I have no idea if this is a decent app or not.
Instantly crashes
Crashes whenever I try to record.
Needs updating
Works and I love it! BUT When I specify mph in the settings it does show mph except my trip distance is still in KM should be MILES. And.. I would like to be able to format the date as mm/dd/yyyy