Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 2
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | shotgun web | #1 | ||
| 2 | hunting stand | #19 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | HuntStand: GPS Maps & Tools | 3 |
| 2 | Sniper Deer Hunting Pro - Hunt Wild Jungle Animals in the Extreme Winter | 3 |
| 3 | Powderhook - Outdoor Intel | 3 |
| 4 | MSUES Deer Hunt | 3 |
| 5 | Zombie Sniper 3D - Last Man Standing | 3 |
| 6 | A Brave Stick-man's Dead-ly Run : Avoid-ing the Snipe-r Shoot-er Free | 3 |
| 7 | Wind Direction for Deer Hunting - Deer Windfinder | 3 |
| 8 | HuntSoft | 3 |
| 9 | HuntLog | 3 |
| 10 | Duck Shooting Adventure: Ultimate Hunter Warrior | 3 |
| 11 | Where Was I | 3 |
| 12 | Sniper Warrior Last Stand | 3 |
| 13 | iSportsman Journal | 3 |
| 14 | Dino Monster Hunt 3D | 3 |
| 15 | onX Hunt: GPS Hunting Maps | 2 |
| 16 | Hunting Animals – Wild Sniper | 2 |
| 17 | WeHunt | 2 |
| 18 | Zombie Hunter Highway Shooter | 2 |
| 19 | Tree Stand Finder | 1 |
| 20 | Save Stand | 1 |
| 21 | GPS Spot Marker | 1 |
| 22 | Deer Scouter | 1 |
| 23 | Dino Crash 3D: Ark World | 1 |
| 24 | Dino Hunter :Deadly Beasts | 1 |
| 25 | MMK Hunting Log | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | 10.99 EUR |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Stone
Enjoying this app. Contacted the company, they fixed the issue and I got right in.
Nice
Used today at range worked well!
Awesome!
My son is a competitive trap shooter and this app is perfect for keeping track of his scored.
Not worth the price
Was great to use recording the round. I like marking direction of bird in addition to hit or miss. After that it was a total let down. Statistics are useless...just a graph of birds hit by date and overall average. No averages that you want to see, no info on directional misses, no checking by gun or ammo. Whats the point without the data. And the only thing you can access on the app are your scores, none of your input data. Have to get on web for that. Save your $.