Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 1
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | d-map | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Washington D.C. Map and Walks | 10 |
| 2 | Scout GPS Link | 10 |
| 3 | Washington D.C. - Offline Map | 10 |
| 4 | Washington D.C. Offline Map & City Guide | 10 |
| 5 | StarMap 3D+ Plus | 10 |
| 6 | Massage Map 3D Light | 10 |
| 7 | Washington DC Map & Walks (F) | 10 |
| 8 | StarMap 3D | 10 |
| 9 | NOTE'd | 10 |
| 10 | 3D지도 아틀란 | 10 |
| 11 | ProD&D Dungeon Generator | 10 |
| 12 | Maps 3D PRO - Hike & Bike | 10 |
| 13 | D-MAP | 10 |
| 14 | 3D Virtual Tabletop | 8 |
| 15 | Cartographer - RPG World Maker | 8 |
| 16 | Bike Free | 8 |
| 17 | Official H-D Ride Planner | 7 |
| 18 | FATMAP - Outdoor Map and Guide | 6 |
| 19 | Hex Map | 6 |
| 20 | uGo GPS Navigation - Free Version - 3D Maps | 5 |
| 21 | Washington DC Travel Guide . | 4 |
| 22 | 街景地图 - 全球高清街景地图导航 | 3 |
| 23 | Encounter+ VTT for D&D 5E | 3 |
| 24 | 腾讯地图-路线规划,导航地铁打车出行 | 3 |
| 25 | Washington, D.C. - Travel Guide & Offline Map | 3 |
| 26 | We Maps 04 | 3D + 2D World Map | 2 |
| 27 | 探途离线地图 | 1 |
| 28 | Maps 3D - Hike & Bike | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →I like it
Its great for educational purposes.
Lame!!!
When I tried to rotate the screen to look at the other side of the skeleton, all of the sudden the skeleton was upside down! When I tried to adjust it, I was in the middle of nowhere! I tried to get back to the skeleton but then I got even farther away from the skeleton! Also when I was reading the information,I noticed that the info was from Wikipedia, which ANYONE can write on. Which got me wondering, am I reading the truth?Complete waste of time!!!
Gets the job done!
I have something wrong with my wrist and this app is very useful when it comes to figuring out which bone is causing the problem. Simple and easy.
There words: P.O.S.
So it starts out pretty cool. Theres a tutorial: what certain gestures will do, how to get more information on a bone, ect. Then youre allowed to rotate the bones, which is pretty cool. But once you click on information, it just takes you to a wikipedia page. So basically, Im using this app to navigate to Wikipedia. Why dont I just go to Wikipedia?
Excellent
I use it on my iPhone to help me identify bones during search and recoveries. This helps me distinguish between animal and human. Some of the bones look very familiar and without this app, I would be collecting the wrong bones. Thanks folks.