Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 23
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | free star gazing | #3 | ⭐️⭐️ | |
| 2 | sky guide free | #4 | ⭐️⭐️⭐️⭐️ | |
| 3 | sky view free | #4 | ⭐️⭐️⭐️⭐️⭐️ | |
| 4 | skyview® satellite guide | #5 | ⭐️⭐️⭐️⭐️ | |
| 5 | star walk free | #5 | ⭐️⭐️⭐️⭐️ | |
| 6 | star walk hd | #5 | ⭐️⭐️⭐️⭐️ | |
| 7 | star walk | Spain | #5 | ⭐️⭐️⭐️⭐️⭐️ |
| 8 | star walker | #5 | ⭐️⭐️⭐️⭐️ | |
| 9 | star walk ™ hd | #5 | ⭐️⭐️ | |
| 10 | star walk ™ | #5 | ⭐️⭐️ | |
| 11 | mapa estrellas | Spain | #5 | ⭐️⭐️⭐️⭐️⭐️ |
| 12 | star gazing free | #6 | ⭐️⭐️⭐️⭐️ | |
| 13 | skyview free | USA | #7 | ⭐️⭐️⭐️⭐️⭐️ |
| 14 | skyguide | #7 | ⭐️⭐️⭐️⭐️ | |
| 15 | sky guide | USA | #7 | ⭐️⭐️⭐️⭐️⭐️ |
| 16 | starwalk | #8 | ⭐️⭐️⭐️⭐️ | |
| 17 | star gazing | UK | #8 | ⭐️⭐️⭐️⭐️⭐️ |
| 18 | sky view | #9 | ⭐️⭐️⭐️⭐️⭐️ | |
| 19 | sky viewer | #9 | ⭐️⭐️⭐️⭐️ | |
| 20 | star gazing app | #10 | ⭐️⭐️⭐️⭐️ | |
| 21 | skyview | Canada | #11 | ⭐️⭐️⭐️⭐️⭐️ |
| 22 | stargazing app | #12 | ⭐️⭐️⭐️⭐️ | |
| 23 | star gazer | Canada | #12 | ⭐️⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →C nul
Souvre pas Marche pas
Easy
Easy
Waste of money and time
Dont download such a disgusting app
POS
Stupid full of ads. Makes it useless!
Pitiful
Compass points are about 180o off....pathetic. The app points South but youre actually looking North
I find it wonderful
I find this app to be a lot of fun, especially to stay aware of our place in the solar system. Its actually quite beautiful. One night, I was awake and looked out the bedroom window. In the sky were several bright objects. I was pretty sure they were planets because they didnt twinkle, but I wasnt sure which ones. One was slightly reddish, so I strongly suspected it was Mars, and two were so bright I thought they must be Jupiter and Saturn. Beyond that, I just didnt know. Then I got my iPad and fired up Skywalk. It immediately showed me everything that was going on, including confirmation that the red one really was Mars. One of the bright ones turned out to be Jupiter, but the other was Venus, which was about as far from the sun in the sky as it could get. In the app, it was immediately apparent that all the planets were in a line (plane of the ecliptic), and looking along that line I was able to spot one more planet (Saturn) that hadnt been quite as obvious as the others. Skywalk lets you see whats below the horizon, too. During the night, you can see where the sun is, and during the day you can see what constellations, stars, and planets would be visible if the sky were dark. For me, it seems quite accurate enough. I suspect it depends on the compass in the device youre using. Keep away from magnets and large iron and steel structures! Ive tried using paper star charts in the past, and since I dont use them often, I could never be sure I was interpreting them correctly. But with Skywalk, its just natural and obvious. I use it only occasionally, so I kept the free version, but if I used it more often I would get the paid version -- it seems like a great deal! So, on the whole I am extremely happy with this fascinating app.
A éviter ...
Musique à pleurer. 2 pubs en plein écran avant même davoir pu voir quoi que ce soit : des installation immédiate, perdu 10 min pour rien. Triste