Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 1
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | spile | #19 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Paramount Network | 5 |
| 2 | Geometry Dash Lite | 5 |
| 3 | Geometry Dash Meltdown | 5 |
| 4 | Geometry Dash World | 5 |
| 5 | Geometry Dash | 5 |
| 6 | The Line Zen | 5 |
| 7 | Spike Run | 5 |
| 8 | Bouncing Ball | 5 |
| 9 | SHREDD | 5 |
| 10 | Bouncing Slime - Impossible Levels | 5 |
| 11 | Triple Jump | 5 |
| 12 | Spike Masters Volleyball | 5 |
| 13 | Volleyball Champions 2014 | 5 |
| 14 | My Little Pony eBooks + Comics | 5 |
| 15 | Flail Rider | 5 |
| 16 | Lip Sync Legends | 4 |
| 17 | Bounce & Chill | 4 |
| 18 | Geometry Dash SubZero | 4 |
| 19 | Volleyball | 3 |
| 20 | Spike City | 2 |
| 21 | Roll Spike Sepak Takraw | 1 |
| 22 | Spike: AI Email & Team Chat | 1 |
| 23 | Red Bally Ball | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Spikes for the people
Great app when combined with the SpikerBox.
A handy dandy recording device that works
The app is easy to use and a great addition to making an iphone a useful recording device and instrument for lab experiments.
Neuroscience in our hands.
Combined with the spiked box, this app is amazing. Easy to use while still effective. My students thank you!
ABSOLUTELY AMAZING
Neuroscience on your iPhone! Nothing better!
Backyard Brains- Stimulating!
Unbelievable science at your fingertips!
Dr. Mark Doyle
This little gizmo is not only an excellent teaching tool, but it is an inexpensive device that can convert your iPad into a very useful oscilloscope! Thank you folks very much for your efforts to bring hands on complicated education to a younger audience whose brains can handle it. You are spot on! Peace, Mark