Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 16
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | united airlines app | USA | #1 | ⭐️⭐️⭐️⭐️⭐️ |
| 2 | United Airlines | USA | #1 | ⭐️⭐️⭐️⭐️ |
| 3 | united airlines app free | USA | #1 | ⭐️⭐️⭐️⭐️ |
| 4 | united airlines wifi | USA | #1 | ⭐️⭐️⭐️⭐️ |
| 5 | bookings.com | #2 | ⭐️⭐️⭐️⭐️ | |
| 6 | bookings | #2 | ⭐️⭐️⭐️⭐️ | |
| 7 | booking.com | Poland | #8 | ⭐️⭐️⭐️⭐️⭐️ |
| 8 | ins | Turkey | #8 | ⭐️⭐️⭐️⭐️⭐️ |
| 9 | ing app | Netherlands | #9 | ⭐️⭐️⭐️⭐️⭐️ |
| 10 | booking | Portugal | #9 | ⭐️⭐️⭐️⭐️⭐️ |
| 11 | in | China | #10 | ⭐️⭐️⭐️⭐️⭐️ |
| 12 | travel | France | #10 | ⭐️⭐️⭐️⭐️⭐️ |
| 13 | flights | #10 | ⭐️⭐️⭐️⭐️⭐️ | |
| 14 | booking app | #12 | ⭐️⭐️⭐️⭐️ | |
| 15 | i̇ns | Turkey | #12 | ⭐️⭐️⭐️⭐️⭐️ |
| 16 | flight | India | #18 | ⭐️⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →It is terrible app. The passport scan function is not functional. The credit card section is only for USA cards. Just not a airliner's app
This is the worst app ever. The passport scan upload can take up to 5 minutes, and, ladies and gentlemen, it will. And then it said there was an error. I have been trying to complete the whole procedure for over 2.5 hours now and I give up. I made it through 5 times to the very last step (hazardous goods) and then " unable to complete checkin" Iit's worse than Hotel California. I cannot checkin at all! So here we go, back to the Stone Age and wait in line with your small kids. Seriously?
What a crappy app. Scanning your passport takes forever - don't get a hint why? Kept moving forward, backward tilted left right... Sometimes takes a minute or longer until picture is taken - seemingly at a random moment. App crashed 4 times on me, took me 30 minutes all together - gave up frustrated! If this is the future of travel - I stay home.
Good app.
This app is great. One thing United could do, is show the flight in red when its cancelled.
.
Application complète et très utile , qui fonctionne correctement ( contrairement a celle dair France ) Et qui facilite énormément le voyage .
United Continental the worst airline
The worst airline in the world. Planes delayed, cancelled and the worst assistance service.
Useful & up to date !!!
The concept is very good. Its really helpful when you travel a lot !!!