Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Magic Guide: Universal Orlando at Mac App Store analyse
VersaEdge Software, LLCDescription
Estimates
Search Keywords 20
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | universal studios orlando wait times | #2 | ⭐️⭐️⭐️⭐️ | |
| 2 | universal wait times | #2 | ⭐️⭐️⭐️⭐️ | |
| 3 | universal studios wait times | #2 | ⭐️⭐️⭐️⭐️ | |
| 4 | universal studios orlando | #3 | ⭐️⭐️⭐️⭐️ | |
| 5 | universal orlando | USA | #3 | ⭐️⭐️⭐️⭐️⭐️ |
| 6 | the official universal orlando® resort app | #3 | ||
| 7 | universal orlando resort | #3 | ⭐️⭐️⭐️⭐️ | |
| 8 | universal studios | #4 | ⭐️⭐️ | |
| 9 | resort guides, llc | #4 | ||
| 10 | magic app studio | #4 | ||
| 11 | universal studio | #4 | ⭐️⭐️⭐️⭐️ | |
| 12 | maps of the world | #5 | ⭐️⭐️⭐️⭐️ | |
| 13 | magic hour | #5 | ⭐️⭐️⭐️⭐️ | |
| 14 | versaedge software, llc | #6 | ⭐️⭐️ | |
| 15 | park-line app | Netherlands | #8 | ⭐️⭐️⭐️⭐️⭐️ |
| 16 | universal hd | UK | #13 | ⭐️⭐️⭐️⭐️⭐️ |
| 17 | universal app | #16 | ⭐️⭐️⭐️⭐️ | |
| 18 | universal | #17 | ⭐️⭐️⭐️⭐️⭐️ | |
| 19 | travel guide | #19 | ⭐️⭐️⭐️⭐️ | |
| 20 | univers | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →New version not working
New version of 28 juin dont work
Wait times are WAY OFF!!!
Signs and app said 50min when I entered Transformers ride. Over 1:15min later Im still cant see the front of the line, and the app says the wait time is 60min now. We havent moved in 20min and theres announcements now that the ride is having issues. @Universal you need to do a MUCH better job at informing your riders what is going on! We are now stuck and cant go forward or backwards - if an emergency takes place there will be mass panic because WE HAVE NO IDEA WHAT IS GOING ON!!!!!!!!!
Good app.
Great App
Easy to use and very helpful on planning a day.
Useless wait times
The wait times are not even remotely correct. For instance we got in line for flight of the hippogryph. The sign said 20 minutes. We waited about 45. But the app still lists the wait time as 10 minutes.
Good app
Wait time feature helps us stay on track
Waste of money
This app is horrible and is a waste of money. Does not reflect the correct experience at Universal