Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Version
1.0
Size
86.54 Mb
Updated
5 years ago
Released
22 Apr 2018
Description
A Virtual Reality Maze game where everyone can play! Collect coins and earn points! Finish the maze as fast as you can and set your record!
Estimates
Search Keywords 3
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | vr games maze | #14 | ⭐️⭐️⭐️⭐️ | |
| 2 | vr maze | #15 | ⭐️⭐️⭐️⭐️ | |
| 3 | vr apps maze | #15 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Maze Walk VR - Virtual Reality | 33 |
| 2 | Horror Maze Zombi Shooter | 33 |
| 3 | Infinite Maze VR | 33 |
| 4 | 360TUBE: VR apps games & videos (Google Cardboard) | 33 |
| 5 | Dragon Maze - VR/AR | 33 |
| 6 | Maze by Seedling | 33 |
| 7 | VR Boost 3D for Google Cardboard | 33 |
| 8 | Curious Maze VR | 33 |
| 9 | VR Labyrinth – for VR-Headsets | 33 |
| 10 | Blaze VR Game | 33 |
| 11 | VR Maze Run Journey for Cardboard glasses | 33 |
| 12 | VR Maze Solver Adventure | 33 |
| 13 | The Mazer VR: Maze VR Player | 32 |
| 14 | Seattle Home VR - Tourable Virtual Reality | 26 |
| 15 | Maze Game! | 24 |
| 16 | MazeVR for Google Cardboard | 23 |
| 17 | VR Horror in the Forest | 23 |
| 18 | PolarMaze-3D Maze for Reality view | 19 |
| 19 | Scram VR | 17 |
| 20 | mr Alto's hardest adventure | 17 |
| 21 | Just Rolling Shot Blocks: 16 Squares Puzzle Trap | 16 |
| 22 | Reach VR - Virtual Reality Cardboard Game | 11 |
| 23 | VR Maze Runner | 10 |
| 24 | Star Maze Cardboard VR | 10 |
| 25 | Speed Mouse Maze | 9 |
| 26 | Maze-1 | 5 |
| 27 | MazeZ VR | 2 |
| 28 | VR 3D MAZE | 2 |
| 29 | Puzzle Ball | 2 |
| 30 | Jelly Candy Dash | 1 |
| 31 | ARVR Maze | 1 |
| 32 | VR Dungeon Maze Escape for Google Cardboard | 1 |
Availability
Devices
iPad2Wifi
iPad23G
iPhone4S
iPadThirdGen
iPadThirdGen4G
iPhone5
iPodTouchFifthGen
iPadFourthGen
iPadFourthGen4G
iPadMini
iPadMini4G
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
iPad75
iPad76
iPhoneXS
iPhoneXSMax
iPhoneXR
iPad812
iPad834
iPad856
iPad878
iPadMini5
iPadMini5Cellular
iPadAir3
iPadAir3Cellular
iPodTouchSeventhGen
iPhone11
iPhone11Pro
iPadSeventhGen
iPadSeventhGenCellular
iPhone11ProMax
iPhoneSESecondGen
iPadProSecondGen
iPadProSecondGenCellular
iPadProFourthGen
iPadProFourthGenCellular
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Ukraine | free |