Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Version
1.2
Size
3.95 Mb
Updated
8 years ago
Released
03 May 2016
Description
Learn and get connected with manuals and overview videos for your Polar series.
Series:
- A300
- A360
- FT7
- M400
- Loop
- Loop 2
- V800
Estimates
Search Keywords 4
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | polar a300 | #1 | ⭐️⭐️⭐️⭐️ | |
| 2 | polar a360 | #1 | ⭐️⭐️⭐️⭐️ | |
| 3 | polar loop | #2 | ⭐️⭐️⭐️⭐️ | |
| 4 | polar fitness | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Polar Flow | 16 |
| 2 | eChallenge powered by Polar | 12 |
| 3 | Polar Beat: Running & Fitness | 10 |
| 4 | iCardio Workout Tracker | 10 |
| 5 | FITIV Pulse AI Workout Tracker | 10 |
| 6 | 60beat Heart Rate Monitor | 10 |
| 7 | Indiana Polar Plunge | 10 |
| 8 | HeartBeat to Health App for Wahoo TICKR, Polar and Garmin | 10 |
| 9 | FITIV Run GPS Running Tracker | 10 |
| 10 | RunGap - Workout Data Manager | 10 |
| 11 | FITIV Ride GPS Cycling Tracker | 10 |
| 12 | HeartRate+ Coherence PRO | 10 |
| 13 | Exerpeutic Fitness Pro | 10 |
| 14 | Exerpeutic Fitness | 10 |
| 15 | Heartbeats (for Pebble) | 10 |
| 16 | WASP Util | 10 |
| 17 | Polar BMI Free | 9 |
| 18 | Rufe and Step tests by CardioMood | 8 |
| 19 | SportZones Polar/GarminConnect | 7 |
| 20 | rubiTrack 4 | 7 |
| 21 | iCardio Heart Rate Training | 5 |
| 22 | Recovery International | 3 |
| 23 | SportZones6 - PolarFlow Garmin | 3 |
| 24 | HeartWorks | 3 |
| 25 | 5F - Find Fitness Friends | 1 |
| 26 | Find Bluetooth | 1 |
| 27 | Cycle Rush 2 | 1 |
Availability
Devices
iPad2Wifi
iPad23G
iPhone4S
iPadThirdGen
iPadThirdGen4G
iPhone5
iPodTouchFifthGen
iPadFourthGen
iPadFourthGen4G
iPadMini
iPadMini4G
iPhone5c
iPhone5s
iPadAir
iPadAirCellular
iPadMiniRetina
iPadMiniRetinaCellular
iPhone6
iPhone6Plus
iPadAir2
iPadAir2Cellular
iPadMini3
iPadMini3Cellular
iPodTouchSixthGen
iPhone6s
iPhone6sPlus
iPadMini4
iPadMini4Cellular
iPadPro
iPadProCellular
iPadPro97
iPadPro97Cellular
iPhoneSE
iPhone7
iPhone7Plus
iPad611
iPad612
iPad71
iPad72
iPad73
iPad74
iPhone8
iPhone8Plus
iPhoneX
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | 8.99 EUR |
| UK | free |
| India | free |
| Japan | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |