Is this your app? Claim this page to add your own description, links and contact info. It's free. →
World Air – Weather Smog Particulate pm2.5 pm10 Pollution Information at Mac App Store analyse
Digital GreenroomDescription
Estimates
Search Keywords 14
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | smog express | #1 | ||
| 2 | smog report | #2 | ||
| 3 | smog | Poland | #2 | ⭐️⭐️⭐️⭐️⭐️ |
| 4 | pollen count | #9 | ⭐️⭐️⭐️⭐️ | |
| 5 | pm2.5 | Korea | #9 | ⭐️⭐️⭐️⭐️⭐️ |
| 6 | go air | India | #10 | ⭐️⭐️⭐️⭐️⭐️ |
| 7 | pm10 | Korea | #10 | ⭐️⭐️⭐️⭐️⭐️ |
| 8 | air quality forecast | #15 | ||
| 9 | weather bug free | #16 | ⭐️⭐️⭐️⭐️ | |
| 10 | weatherbug | #20 | ⭐️⭐️⭐️⭐️⭐️ | |
| 11 | free weather bug app | #20 | ⭐️⭐️ | |
| 12 | the weather bug | #20 | ⭐️⭐️⭐️⭐️ | |
| 13 | weatherbug app | #20 | ⭐️⭐️⭐️⭐️ | |
| 14 | wearher bug | #20 | ⭐️⭐️⭐️⭐️ |
Competitors
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Merci !
Enfin une vraie appli sur la qualité de lair !!!! On se soucie souvent de ce quon mange ou de ce quon boit mais pas assez de ce quon respire. Bravo
Very useful!!
Beautiful interface, very intuitive and ergonomic! Finally, a precise and well explained app that does not hesitate to sound the alarm to make us react ! Thanks! :)
Very good app :)
Very Useful and good looking :)
Ne fonctionne pas!!!
Jaurais aime mettre 0 etoiles mais cetait impossible.. Rien dautre a dire so ce nest que lappli se ferme des que jessaie dajouter une ville!
Ne fonctionne pas!
Lapp ne fonctionne pas et cest bien dommage...
Gcolin
Sucks. No PM 2,5 index,only PM10 index,which hides the real and true air quality dangers! Example: 20/03/2015 Angers France shows 77,so still ok. But it is only PM10. PM 2,5 was 177, very unhealthy. Lots of kids still play outside, this is not serious!!!!
Moyen
Ne s actualise plus