Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 1
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | interactive vr games | #14 | ⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | Sisters: A VR Ghost Story | 8 |
| 2 | VR Noir | 8 |
| 3 | Lamper VR | 8 |
| 4 | Lamper VR: Firefly Rescue | 8 |
| 5 | VR Theme Park | 8 |
| 6 | Vanik VR - Star Ranger | 8 |
| 7 | Graybar Gulch VR | 8 |
| 8 | Gophygital VR | 8 |
| 9 | Starbase T&B VR | 8 |
| 10 | VR Mission Leviathan | 7 |
| 11 | Gravity Train VR | 7 |
| 12 | VR Aquadrome | 7 |
| 13 | Hangman VR | 7 |
| 14 | 1-6 Animals Coloring book for Kid | 7 |
| 15 | Mystery VR | 7 |
| 16 | GoPhygital | 6 |
| 17 | vCard - Interactive Visiting Card | 5 |
| 18 | Dummies Guide to Bomb Defusal | 3 |
| 19 | Parks Explorer VR - Rocky Mtn | 3 |
| 20 | [POC] Bound | 3 |
| 21 | Dub World VR | 3 |
| 22 | Capiche: Santa’s Little Helper | 2 |
| 23 | Blade of Blood(BOB) | 2 |
| 24 | เก้าเกไทย - เกมส์โบย่า Get Rich | 1 |
| 25 | 德州撲克•博雅 | 1 |
| 26 | Parks Explorer VR - Olympic | 1 |
| 27 | Animal Zoo - VR, 360 | 1 |
| 28 | Quest Of The Marine Star | 1 |
| 29 | Imagine Atlantis | 1 |
| 30 | Eat It!: An AR Experience | 1 |
| 31 | Hololab: Magnetism (AR) | 1 |
| 32 | Serendipity VR | 1 |
| 33 | CelotexVR | 1 |
| 34 | Giver: Virtual Playground | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 7.99 CAD |
| China | 6 CNY |
| France | 6.99 EUR |
| Germany | 6.99 EUR |
| Italy | 6.99 EUR |
| Netherlands | 6.99 EUR |
| Portugal | 6.99 EUR |
| Spain | 6.99 EUR |
| Poland | 6.99 EUR |
| UK | 5.99 GBP |
| India | 599 INR |
| Japan | 1000 JPY |
| Korea, Republic Of | 8800 KRW |
| Poland | 29.99 PLN |
| Russia | 499 RUB |
| Turkey | 249.99 TRY |
| USA | 5.99 USD |
| Korea, Republic Of | 6.59 USD |
| Ukraine | 6.99 USD |
Reviews
All reviews →Sieht toll aus...
Aber wie soll die Vorlesefunktion gehen? Egal was ich einstelle und tue, mein iPhone bleibt stumm.
Magically whimsical and wonderful!
I absolutely loved this app and its story. It was creative, whimsical and the interactions were so very clever. I found myself smiling throughout and wanting to find a way to linger a bit longer in the little red house with the funny little characters. Any child will delight in this, as will imaginative adults!
Finally, a truly interactive kids book
Its been a long time since Ive come across an app with such heart and charm. The stories, characters, visual style and sounds come together in a beautiful and truly engaging experience that my kids (and myself) cant seem to get enough of. The app really does shine with a sense of magic when you "step into" the story world. Im not surprised that this app won all the major kids app awards this year in Scandinavia - I recommend it for kids and adults of all ages!
Creepy
The illustrations are charming but the feel of the story as well as the continual sound of wind are creepy. My children didnt like it.
Incredible
My daughter and I have had so much fun interacting with the story!!