Is this your app? Claim this page to add your own description, links and contact info. It's free. →
ECHO Views - Transesophageal Echocardiography at Mac App Store analyse
iAnesthesia LLCDescription
Estimates
Search Keywords 1
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | echocardiography | #3 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | CARDIO3® Comprehensive Atlas of Echocardiography - Lite | 8 |
| 2 | JASE | 8 |
| 3 | Pediatric Echocardiography | 8 |
| 4 | BB pocketcards | 8 |
| 5 | iASE | 8 |
| 6 | Echo AUC | 8 |
| 7 | CARDIO3® 3D Echocardiography | 8 |
| 8 | Echo Facts App | 8 |
| 9 | EchoSource | 8 |
| 10 | ASE Live Educational Courses | 8 |
| 11 | TnECHO | 8 |
| 12 | Ultrasound | 8 |
| 13 | Echocardiography Pocket Reference by iSonographer | 7 |
| 14 | Sono Quiz Fetal Echocardiography Anatomy | 7 |
| 15 | EchoCalc | 7 |
| 16 | Echocardiography pocketcards | 7 |
| 17 | CARDIO3®Echocardiography | 6 |
| 18 | ASE Courses | 6 |
| 19 | Echocardiography Questions | 5 |
| 20 | BASIC - Transthoracic Echocard | 3 |
| 21 | Journal of Nuclear Cardiology | 3 |
| 22 | Echocardiography Glossary|Cheatsheet,Study Guide | 2 |
| 23 | ASE 2012 | 1 |
| 24 | Echocardiography Textbook | 1 |
| 25 | Mitral View | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | 12.99 CAD |
| China | 68 CNY |
| France | 9.99 EUR |
| Germany | 9.99 EUR |
| Italy | 9.99 EUR |
| Netherlands | 9.99 EUR |
| Portugal | 9.99 EUR |
| Spain | 9.99 EUR |
| Poland | 10.99 EUR |
| UK | 9.99 GBP |
| India | 999 INR |
| Japan | 1500 JPY |
| Korea, Republic Of | 14000 KRW |
| Poland | 49.99 PLN |
| Russia | 899 RUB |
| Turkey | 449.99 TRY |
| USA | 9.99 USD |
| Korea, Republic Of | 10.99 USD |
| Ukraine | 11.99 USD |
Reviews
All reviews →À améliorer
Vague, peu précis, je ne le conseille pas
Echo Views
This is a not worth getting since the same illustrations are available in the ESC Guidelines for TEE. It is not worth more than $5.00.
Poor app and very expensive
Even one star is too much for this app, I want my money back. It is just diagrammatic drawings no real shots no videos. Definitely $10 is too too much for it, doesnt deserve to be more than 0.99
My Downtime Quiz
Really like how this app allows you to hide/show labels for items in each view. Ill quiz myself during downtime in the OR.
Well done app
A must have for cardiology fellows. Quick and to the point reference. No loops but that does not affect the utility of this app.
Great app for Mastering TEE!
Perfect app for mastering TEE. Has just enough info to be useful but not so much that the app is cluttered.
Not worth it
Solomon from Epocrates is free and much better (it has videos and real pictures, as opposed to diagrams).