Is this your app? Claim this page to add your own description, links and contact info. It's free. →
Description
Estimates
Search Keywords 1
| # | Term | Country | Place | Priority |
|---|---|---|---|---|
| 1 | echocardiography | #17 | ⭐️⭐️⭐️⭐️ |
Competitors
| # | App | Common keywords |
|---|---|---|
| 1 | CARDIO3® Comprehensive Atlas of Echocardiography - Lite | 8 |
| 2 | JASE | 8 |
| 3 | ECHO Views - Transesophageal Echocardiography | 8 |
| 4 | Pediatric Echocardiography | 8 |
| 5 | BB pocketcards | 8 |
| 6 | iASE | 8 |
| 7 | Echo AUC | 8 |
| 8 | CARDIO3® 3D Echocardiography | 8 |
| 9 | Echo Facts App | 8 |
| 10 | EchoSource | 8 |
| 11 | ASE Live Educational Courses | 8 |
| 12 | Ultrasound | 8 |
| 13 | Echocardiography Pocket Reference by iSonographer | 7 |
| 14 | Sono Quiz Fetal Echocardiography Anatomy | 7 |
| 15 | EchoCalc | 7 |
| 16 | Echocardiography pocketcards | 7 |
| 17 | CARDIO3®Echocardiography | 6 |
| 18 | ASE Courses | 6 |
| 19 | Echocardiography Questions | 5 |
| 20 | BASIC - Transthoracic Echocard | 3 |
| 21 | Journal of Nuclear Cardiology | 3 |
| 22 | Echocardiography Glossary|Cheatsheet,Study Guide | 2 |
| 23 | ASE 2012 | 1 |
| 24 | Echocardiography Textbook | 1 |
| 25 | Mitral View | 1 |
Availability
Devices
Pricing by country
| Country | Price |
|---|---|
| Canada | free |
| China | free |
| France | free |
| Germany | free |
| Italy | free |
| Netherlands | free |
| Portugal | free |
| Spain | free |
| Poland | free |
| UK | free |
| India | free |
| Japan | free |
| Korea, Republic Of | free |
| Poland | free |
| Russia | free |
| Turkey | free |
| USA | free |
| Korea, Republic Of | free |
| Ukraine | free |
Reviews
All reviews →Ótimo e muito didático para ensinamento de eco pediátrico. Não abre após atualização IOS 8.1!!!
ótimo, mas NÃO ABRE APÓS ATUIZAÇÃO IOS 8.1
Não abre
O aplicativo é ótimo mas não funciona após atualização no IPhone 6
Sickkids
The best
Great study aid
While TnECHO certainly wont replace text books and proper training, the amount of information and the quality of the images/video are great. Fascinating, easy to use and from a charitable organization. I dont really understand why theyre giving this one away for free when the website is a subscription service and any proceeds of this app would benefit Sick Kids. Itd be neat to see how different conditions affect the heart in the future.
Hamid Hakak
Congratulation to Afif and Patrick for developing such a great practical App for free. I highly recommend this App for all the Nenatology fellows and Neonatologists around the world.
Creative App.
Nice app as an introduction for learning TnEcho. Easy to use and excellent images.
Great job
Lots of effort was put into this app. Many thanks to Dr. McNamara and Dr. El-Khuffash, and to Ikaria Canada.